When working in engineering, manufacturing, or construction, accurate information on the weight of washers becomes crucial. Whether you're a supplier, buyer, or a quality inspector, having access to a precise washers weight chart in KG, MM and PDF helps you streamline logistics, ensure compliance, and reduce cost overruns. In this guide, we present an in-depth breakdown of washer weights, covering metric sizes, material variations, and real-world applications.
Standard Metric Washer Sizes (MM)
NOM SIZE MM | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 182.00 |
Washer Weight Chart in KG – By Size
Below is a table featuring the approximate weight of washers based on standard dimensions and material (Mild Steel):
Washer Size (MM) | Qty per KG (Approx.) | Weight per Washer (KG) |
M5 | 1250 | 0.0008 |
M6 | 900 | 0.0011 |
M8 | 625 | 0.0016 |
M10 | 400 | 0.0025 |
M12 | 250 | 0.004 |
M16 | 140 | 0.0071 |
M20 | 80 | 0.0125 |
M24 | 50 | 0.02 |
Note: These are estimated weights. Tolerance levels and material density variations may slightly affect the actual weight.
SPRING WASHERS – SQUARE SECTION CONFORMING TO IS 6735-1972
NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) = THICKNESS(s) Basic Tol (+ or -) | Weight per 1000 IN KGS | ||
3 | 3.1 | 0.3 | 5.6 | 1 | 0.1 | 0.105 |
4 | 4.1 | 0.3 | 7 | 1.2 | 0.1 | 0.195 |
5 | 5.1 | 0.3 | 8.8 | 1.6 | 0.1 | 0.370 |
6 | 6.1 | 0.4 | 9.9 | 1.6 | 0.1 | 0.425 |
8 | 8.1 | 0.4 | 12.7 | 2 | 0.1 | 1.05 |
10 | 10.2 | 0.5 | 16 | 2.5 | 0.15 | 1.96 |
12 | 12.2 | 0.5 | 18 | 2.5 | 0.15 | 2.28 |
14 | 14.2 | 0.5 | 21.1 | 3 | 0.2 | 3.8 |
16 | 16.2 | 0.8 | 24.4 | 3.5 | 0.2 | 5.94 |
18 | 18.2 | 0.8 | 26.4 | 3.5 | 0.2 | 6.6 |
20 | 20.2 | 1 | 30.6 | 4.5 | 0.2 | 12.3 |
22 | 22.5 | 1 | 32.9 | 4.5 | 0.2 | 13.6 |
24 | 24.5 | 1 | 35.9 | 5 | 0.2 | 18.1 |
27 | 27.5 | 1 | 38.9 | 5 | 0.2 | 20.6 |
30 | 30.5 | 1.2 | 44.1 | 6 | 0.2 | 32 |
33 | 33.5 | 1.2 | 47.2 | 6 | 0.2 | 35 |
36 | 36.5 | 1.2 | 52.2 | 7 | 0.25 | 52.5 |
39 | 39.5 | 1.2 | 55.2 | 7 | 0.25 | 56.1 |
42 | 42.5 | 1.2 | 60.2 | 8 | 0.25 | 80 |
45 | 45.5 | 1.2 | 64 | 8 | 0.25 | 85.3 |
48 | 49 | 1.5 | 67 | 8 | 0.25 | 90 |