| Specifications | Astm, Asme, Din, Nfa, Jis |
|---|---|
| Thickness | 4.0mm, 100mm |
| Pipes Size | 1/8” Nb, 24” Nb, 1/4” Od, 24” Od Sizes |
| Tubes Size | 1/2″ Od, 8″ Od |
| Length: | Cut Length, Fix Length, Single Random, Double Random, Required Length |
| End | Plain End, Beveled End, Threaded |
Pipes Manufacturer in India
Reminox Metal And Alloys is a leading Pipes Manufacturer in India, offering premium-quality pipes designed for diverse industrial applications. Our pipes are manufactured using high-grade materials such as stainless steel, carbon steel, and alloy steel to ensure exceptional strength, durability, and corrosion resistance. These pipes are widely used in industries like oil & gas, petrochemicals, construction, and power generation due to their excellent mechanical properties and reliability. Our precision-engineered pipes meet international standards, making them a preferred choice for critical applications requiring high performance and longevity.
Mechanical Properties of Pipes
| Pipe Material | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Max Working Temp (°C) | Pressure Capability |
|---|---|---|---|---|---|
| Carbon Steel (ASTM A106) | 415–485 | ≥240 | 20–30 | ~425 | High |
| Stainless Steel 304 | 515 | 205 | 40 | ~870 | High |
| Stainless Steel 316 | 515 | 205 | 40 | ~870 | High |
| Ductile Iron | 420 | 300 | 10 | ~300 | Medium–High |
| Cast Iron | 150–300 | — | <2 | ~200 | Medium |
| Copper | 220 | 70 | 45 | ~200 | Medium |
| PVC | 40–50 | 45 | 80 | ~60 | Low |
| CPVC | 55 | 50 | 50 | ~95 | Medium |
| HDPE | 20–30 | 25 | >600 | ~80 | Medium |
| Alloy Steel (P11/P22) | 415–620 | ≥205 | 20 | ~550 | Very High |
Chemical / Corrosion Resistance Properties
| Pipe Material | Corrosion Resistance | Chemical Compatibility | Typical Fluids |
|---|---|---|---|
| Carbon Steel | Low–Medium | Poor with acids, good with oils | Oil, gas, steam |
| Stainless Steel 304 | High | Resistant to many chemicals | Water, food, chemicals |
| Stainless Steel 316 | Very High | Excellent with chlorides & acids | Seawater, chemicals |
| Ductile Iron | Medium | Limited chemical resistance | Water, wastewater |
| Cast Iron | Low | Poor with aggressive chemicals | Drainage |
| Copper | Medium | Poor with ammonia & acids | Water, HVAC |
| PVC | Excellent | Resistant to acids & alkalis | Chemicals, water |
| CPVC | Excellent | Better chemical resistance than PVC | Hot chemicals |
| HDPE | Excellent | Resistant to most chemicals | Slurry, chemicals |
| Alloy Steel | Medium | Depends on alloy content | High-temp steam |
Type of Sub-products

Seamless Pipes Seamless Pipes
Ideal for high pressure systems and critical applications.

Welded Pipes Welded Pipes
Cost effective and suitable for general applications.
