| Plate Standards | Astm A240, / Asme Sa240 |
|---|---|
| Material Grades | 405, 439, 436, 409, 409l, 436l, 441, 410, 446, 410s, 415, 430ti, 416, 409m, 430, 431, 410db, 420 |
| Surface | 2b, Embossed, 2d, Ba, Hair Line, No.1, No.4, Sand Blast, No.8, Brush, 8k, Etching, Mirror, Checkered, Etc |
| Finish | Hot Rolled Plate (hr), Satin (met With Plastic Coated), Cold Rolled Plate (cr), 2b, 2d, Ba No(8) |
Industrial Grade Stainless Steel 446 Plates | ASTM A240 Type 446 Manufacturer in India
R H Alloys is a leading Stainless Steel 446 Plates manufacturer, offering premium-quality plates designed for demanding industrial environments that require exceptional resistance to oxidation, scaling, and corrosion. The high content of chromium and superior properties at high temperatures make Stainless Steel 446 Plates useful in various parts of heat treatment equipment, furnace parts, Petrochemicals, and thermal processing industry. These plates are highly durable and strong and have a long service life—this is why they are preferred in critical engineering applications.
Being a reputable supplier for the B2B marketplace, Stainless Steel 446 Plates are offered in various dimensions, thicknesses, and specifications as per industrial needs. In addition to this grade, Stainless Steel 439 Plates are widely used in the automotive exhaust system, heat exchangers, and appliance industries due to their superior corrosion resistance, formability, and weldability properties. Both grades are made to the ISO international quality standards, providing reliable performance in a wide range of industries such as construction, energy, and manufacturing.
Stainless Steel 446 Plate Weight Chart
| Thickness (mm) | Weight (kg/m²) | 1000×2000 mm (kg) | 1250×2500 mm (kg) | 1500×3000 mm (kg) | 2000×4000 mm (kg) |
|---|---|---|---|---|---|
| 1 | 7.70 | 15.4 | 24.1 | 34.7 | 61.6 |
| 2 | 15.40 | 30.8 | 48.1 | 69.3 | 123.2 |
| 3 | 23.10 | 46.2 | 72.2 | 104.0 | 184.8 |
| 4 | 30.80 | 61.6 | 96.3 | 138.6 | 246.4 |
| 5 | 38.50 | 77.0 | 120.3 | 173.3 | 308.0 |
| 6 | 46.20 | 92.4 | 144.4 | 207.9 | 369.6 |
| 8 | 61.60 | 123.2 | 192.5 | 277.2 | 492.8 |
| 10 | 77.00 | 154.0 | 240.6 | 346.5 | 616.0 |
| 12 | 92.40 | 184.8 | 288.8 | 415.8 | 739.2 |
| 16 | 123.20 | 246.4 | 385.0 | 554.4 | 985.6 |
| 20 | 154.00 | 308.0 | 481.3 | 693.0 | 1232.0 |
| 25 | 192.50 | 385.0 | 601.6 | 866.3 | 1540.0 |
| 30 | 231.00 | 462.0 | 721.9 | 1039.5 | 1848.0 |
| 40 | 308.00 | 616.0 | 962.5 | 1386.0 | 2464.0 |
| 50 | 385.00 | 770.0 | 1203.1 | 1732.5 | 3080.0 |
Type of Sub-products
Frequently Asked Questions
Where are Stainless Steel 446 Plates commonly used?
Are Stainless Steel 446 Plates available in different thicknesses and finishes?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
