Pipes and tubes weight chart in kg, mm, pdf is an essential reference for engineers, fabricators, and procurement professionals working in piping systems, structural applications, and industrial installations. These charts enable precise design, shipping, and structural load planning by providing precise weight calculations based on outside diameter (OD), wall thickness (in mm), and material density. Weight charts are essential for figuring out the weight per meter or per foot, regardless of whether alloy, carbon steel, or stainless steel is being used. Accessibility for design teams, field engineers, and vendors is ensured by having this information in PDF format.
Comprehensive Weight Chart for Industrial Pipes and Tubes
Nominal Size (mm) | Outside Diameter (mm) | Wall Thickness (mm) | Weight (kg/m) | Schedule | Material Grade |
10 | 17.2 | 2.31 | 0.85 | 40 | Carbon Steel |
15 | 21.3 | 2.77 | 1.27 | 40 | Carbon Steel |
20 | 26.9 | 2.87 | 1.69 | 40 | Carbon Steel |
25 | 33.7 | 3.38 | 2.50 | 40 | Carbon Steel |
32 | 42.4 | 3.56 | 3.39 | 40 | Carbon Steel |
40 | 48.3 | 3.68 | 4.05 | 40 | Carbon Steel |
50 | 60.3 | 3.91 | 5.44 | 40 | Carbon Steel |
65 | 73.0 | 5.16 | 8.63 | 40 | Carbon Steel |
80 | 88.9 | 5.49 | 11.29 | 40 | Carbon Steel |
100 | 114.3 | 6.02 | 16.07 | 40 | Carbon Steel |
125 | 141.3 | 6.55 | 21.77 | 40 | Carbon Steel |
150 | 168.3 | 7.11 | 28.26 | 40 | Carbon Steel |
200 | 219.1 | 8.18 | 42.55 | 40 | Carbon Steel |
250 | 273.0 | 9.27 | 62.58 | 40 | Carbon Steel |
300 | 323.9 | 10.31 | 85.35 | 40 | Carbon Steel |
350 | 355.6 | 11.13 | 102.31 | 40 | Carbon Steel |
400 | 406.4 | 12.70 | 132.74 | 40 | Carbon Steel |
450 | 457.0 | 14.27 | 168.28 | 40 | Carbon Steel |
15 | 21.3 | 2.11 | 1.20 | 40S | Stainless Steel |
20 | 26.9 | 2.11 | 1.58 | 40S | Stainless Steel |
25 | 33.7 | 2.77 | 2.41 | 40S | Stainless Steel |
32 | 42.4 | 2.77 | 3.17 | 40S | Stainless Steel |
40 | 48.3 | 2.77 | 3.68 | 40S | Stainless Steel |
50 | 60.3 | 2.77 | 4.78 | 40S | Stainless Steel |
65 | 73.0 | 3.05 | 6.41 | 40S | Stainless Steel |
80 | 88.9 | 3.05 | 7.92 | 40S | Stainless Steel |
100 | 114.3 | 3.05 | 10.27 | 40S | Stainless Steel |
125 | 141.3 | 3.40 | 14.18 | 40S | Stainless Steel |
150 | 168.3 | 3.40 | 17.09 | 40S | Stainless Steel |
200 | 219.1 | 3.76 | 24.70 | 40S | Stainless Steel |
Pipes and Tubes Weight Chart – Stainless Steel (per meter in kg)
OD (mm) | Wall Thickness (mm) | Weight per Meter (kg) |
---|---|---|
25.4 | 2.0 | 1.23 kg |
38.1 | 2.5 | 2.50 kg |
50.8 | 3.0 | 4.00 kg |
63.5 | 3.0 | 5.10 kg |
76.2 | 4.0 | 8.40 kg |
101.6 | 5.0 | 13.20 kg |
Pipes and Tubes Weight Chart – Carbon Steel (per meter in kg)
OD (mm) | Thickness (mm) | Weight per Meter (kg) |
---|---|---|
21.3 | 2.6 | 1.22 kg |
33.4 | 3.2 | 2.41 kg |
60.3 | 3.9 | 5.44 kg |
88.9 | 5.5 | 11.40 kg |
114.3 | 6.0 | 17.10 kg |
168.3 | 7.1 | 29.30 kg |