Blind flange weight chart in kg specifications unlocks critical procurement success. This exclusive blind flange weight chart in kg, mm, pdf format delivers your ultimate reference guide for superior solid disc-shaped components that guarantee pipe ends or vessel openings seal perfectly. These essential piping elements contain no center bore, making them the industry-leading choice for pressure testing and system isolation, with precision weight specifications varying dramatically based on premium material grades, including robust carbon steel (ASTM A105, A350 LF2), advanced stainless steel (304L, 316L), and high-performance alloy steel (A182 F11, F22) configurations.
Revolutionary Blind Flange Weight Chart in KG and MM Dimensions
Game-Changing Blind Flange Weight Chart - Superior Standard Pressure Classes
ASME B16.5 - Class 150 Professional-Grade Specifications
Size (inches) | Nominal Size (mm) | Weight Carbon Steel (kg) | Weight SS 316L (kg) | Thickness (mm) | Outer Diameter (mm) | Bolt Circle (mm) | Number of Bolts |
1/2" | DN15 | 0.45 | 0.52 | 11 | 89 | 60 | 4 |
3/4" | DN20 | 0.68 | 0.78 | 11 | 98 | 70 | 4 |
1" | DN25 | 0.91 | 1.05 | 11 | 108 | 79 | 4 |
1-1/4" | DN32 | 1.36 | 1.56 | 13 | 117 | 89 | 4 |
1-1/2" | DN40 | 1.59 | 1.83 | 13 | 127 | 98 | 4 |
2" | DN50 | 2.27 | 2.61 | 16 | 152 | 121 | 4 |
2-1/2" | DN65 | 3.18 | 3.66 | 16 | 178 | 140 | 4 |
3" | DN80 | 4.54 | 5.22 | 19 | 191 | 152 | 4 |
4" | DN100 | 6.80 | 7.82 | 19 | 229 | 190 | 8 |
5" | DN125 | 9.07 | 10.43 | 22 | 254 | 216 | 8 |
6" | DN150 | 13.61 | 15.65 | 22 | 279 | 241 | 8 |
8" | DN200 | 22.68 | 26.08 | 22 | 343 | 298 | 8 |
10" | DN250 | 34.02 | 39.12 | 25 | 406 | 362 | 12 |
12" | DN300 | 45.36 | 52.16 | 25 | 483 | 432 | 12 |
14" | DN350 | 58.97 | 67.82 | 29 | 533 | 476 | 12 |
16" | DN400 | 72.58 | 83.47 | 29 | 597 | 540 | 16 |
18" | DN450 | 90.72 | 104.33 | 32 | 635 | 578 | 16 |
20" | DN500 | 113.40 | 130.41 | 35 | 698 | 635 | 20 |
24" | DN600 | 163.29 | 187.78 | 41 | 813 | 749 | 20 |
ASME B16.5 - Class 300 Premium High-Pressure Specifications
Size (inches) | Nominal Size (mm) | Weight Carbon Steel (kg) | Weight SS 316L (kg) | Thickness (mm) | Outer Diameter (mm) | Bolt Circle (mm) | Number of Bolts |
1/2" | DN15 | 0.68 | 0.78 | 14 | 95 | 67 | 4 |
3/4" | DN20 | 0.91 | 1.05 | 16 | 117 | 83 | 4 |
1" | DN25 | 1.36 | 1.56 | 17 | 124 | 89 | 4 |
1-1/4" | DN32 | 1.81 | 2.08 | 17 | 133 | 98 | 4 |
1-1/2" | DN40 | 2.27 | 2.61 | 19 | 140 | 105 | 4 |
2" | DN50 | 3.18 | 3.66 | 22 | 165 | 127 | 8 |
2-1/2" | DN65 | 4.54 | 5.22 | 25 | 190 | 149 | 8 |
3" | DN80 | 6.35 | 7.30 | 29 | 210 | 168 | 8 |
4" | DN100 | 11.34 | 13.04 | 32 | 254 | 200 | 8 |
5" | DN125 | 16.33 | 18.78 | 35 | 279 | 235 | 8 |
6" | DN150 | 24.95 | 28.69 | 36 | 318 | 270 | 12 |
8" | DN200 | 38.56 | 44.34 | 41 | 381 | 330 | 12 |
10" | DN250 | 58.97 | 67.82 | 44 | 445 | 387 | 16 |
12" | DN300 | 79.38 | 91.29 | 48 | 521 | 451 | 16 |
14" | DN350 | 104.33 | 119.98 | 51 | 584 | 514 | 20 |
16" | DN400 | 136.08 | 156.49 | 54 | 648 | 578 | 20 |
18" | DN450 | 172.37 | 198.22 | 57 | 711 | 635 | 24 |
20" | DN500 | 217.72 | 250.38 | 60 | 775 | 698 | 24 |
24" | DN600 | 326.59 | 375.58 | 67 | 902 | 813 | 24 |
ASME B16.5 - Class 600 Elite Ultra-High Pressure Specifications
Size (inches) | Nominal Size (mm) | Weight Carbon Steel (kg) | Weight SS 316L (kg) | Thickness (mm) | Outer Diameter (mm) | Bolt Circle (mm) | Number of Bolts |
2" | DN50 | 4.99 | 5.74 | 29 | 165 | 127 | 8 |
3" | DN80 | 9.98 | 11.48 | 35 | 210 | 168 | 8 |
4" | DN100 | 17.69 | 20.34 | 41 | 254 | 200 | 8 |
6" | DN150 | 36.29 | 41.73 | 48 | 318 | 270 | 12 |
8" | DN200 | 63.50 | 73.03 | 54 | 381 | 330 | 12 |
10" | DN250 | 99.79 | 114.76 | 60 | 445 | 387 | 16 |
12" | DN300 | 149.69 | 172.14 | 67 | 521 | 451 | 16 |