| Size range | 1000 Mm X 2000mm, 1500mm X 3000mm To 6000mm, 1220mm X 2440mm, 2000mm X 4000mm To 6000mm, 4' X 8', 1250mm X 2500mm |
|---|---|
| Range | 5mm, 150mm |
| Thickness | 100mm, 4.0mm |
| Specialize | Shim Sheet, Perforated Sheet |
800H Incoloy Sheet Manufacturer in India Supplying ASTM B409 / ASME SB409 Standard Sheets for Heat Exchangers & Process Equipment
United Stainless LLP is one of the 800H Incoloy Sheet Manufacturers in India that manufactures high-carbon nickel-iron-chromium alloy sheets that are designed to have high creep and stress rupture strength at higher temperatures. 800H Incoloy Sheet is one of the sheets that are commonly used in the manufacture of petrochemical heaters, furnace tubes, heat exchangers, and parts of power plants where the stability and mechanical strength at higher temperatures are expected to be of great importance. It has good thermal fatigue and oxidation resistance due to its controlled grain size that allows continuous service application.
Material & Grades of 800H Incoloy Sheet
800H Incoloy Sheet comes in well regulated grades as to achieve high mechanical strength and metallurgical stability when operating at high temperatures. The right grade assists in enhancing resistance to creep, oxidation, as well as stress rupture.| Material | Grade / Standard | UNS No. | Thickness (mm) | Width (mm) | Typical Applications |
|---|---|---|---|---|---|
| Incoloy Alloy | 800H | N08810 | 1.0 – 40.0 | 1000 – 2000 | Furnace parts, heaters |
| Incoloy Alloy | 800 | N08800 | 0.5 – 50.0 | 1000 – 2000 | Heat exchangers |
| Incoloy Alloy | 800HT | N08811 | 1.0 – 35.0 | 1000 – 2000 | Petrochemical reactors |
| Incoloy Alloy | 825 | N08825 | 0.8 – 30.0 | 1000 – 2000 | Chemical processing |
Key Features & Benefits
- Excellent creep and stress rupture resistance
- High oxidation and carburization resistance
- Good weldability and fabrication performance
- Stable grain structure for long-term service
- Suitable for thermal, petrochemical, and power industries
- Available in standard and customized sizes
Incoloy 800 / 800H / 800HT Sheet & Plates Equivalent Grades :
STANDARD WERKSTOFF NR. UNS JIS BS GOST AFNOR EN OR Incoloy 800 1.4876 N08800 NCF 800 NA 15 ЭИ670 Z8NC32-21 X10NiCrAlTi32-20 XH32T Incoloy 800H 1.4958 / 1.4876 N08810 NCF 800H NA 15(H) ЭИ670 Z8NC33-21 X5NiCrAlTi31-20 XH32T Incoloy 800HT 1.4859 / 1.4876 N08811 NCF 800HT NA 15(HT) ЭИ670 - X8NiCrAlTi32-21 XH32T
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | - | X8NiCrAlTi32-21 | XH32T |
Chemical Composition of Incoloy Alloy 800 / 800H / 800HT Sheet & Plate
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| Incoloy 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30 – 35 | 19 – 23 | 0.15 – 0.60 | 0.15 – 0.60 |
| Incoloy 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30 – 35 | 19 – 23 | 0.15 – 0.60 | 0.15 – 0.60 |
| Incoloy 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30 – 35 | 19 – 23 | 0.15 – 0.60 | 0.15 – 0.60 |
Frequently Asked Questions
What industries benefit from using 800H Incoloy?
How does 800H Incoloy perform in terms of durability?
Countries We Export
India
Cities We Supply
Bangalore Urban
Hyderabad
Jaipur
Kalyan
Rampura
Sion, Mumbai
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Ahmadpur
Bangalore Rural
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Jodhpur (ahmedabad)
Kolkata
Mumbai Suburban
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Bengaluru
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
