| Size range | 1000 Mm X 2000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm, 2000mm X 4000mm To 6000mm |
|---|---|
| Range | 5mm, 150mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet |
Aluminium Sheet | ASTM B209 Grade 7075, High Strength Material, Manufacturer & Supplier
Parvati Metal is a leading aluminium sheet manufacturer supplying high-quality aluminium sheets designed for construction, automotive, aerospace, fabrication, marine, and industrial applications. The sheets are produced from premium-grade aluminium alloy, which offers excellent corrosion resistance, light weight, superior strength-to-weight ratio and excellent formability. Aluminium sheets are used in many applications where durability, thermal conductivity, ease of fabrication and long service life are all important in harsh industrial environments.
Industrial buyers and procurement teams can get aluminium sheet products from a trusted B2B portal with custom dimensions, bulk quantities and project-specific product specifications. The main applications of hairline sheet products are those where both aesthetic appearance and surface finish are of paramount importance in addition to performance. The sheets are manufactured in various thicknesses, widths and finishes and are accurate and consistent in size and surface for industrial and architectural use.
Aluminium sheets are used widely in a variety of industries where lightweight materials with good mechanical properties and corrosion resistance are needed. They can be used for transportation equipment, cladding, pressure vessels, storage tanks, interior applications and production components. The use of advanced production processes and rigorous quality checks guarantees uniform performance, a smooth surface finish and reliable performance in a variety of industrial applications.
Aluminium Sheet Weight Chart (Kg)
| Thickness (mm) | 1000×2000 (Kg) | 1250×2500 (Kg) | 1500×3000 (Kg) |
|---|---|---|---|
| 0.5 | 2.70 | 4.22 | 6.08 |
| 0.8 | 4.32 | 6.75 | 9.72 |
| 1.0 | 5.40 | 8.44 | 12.15 |
| 1.2 | 6.48 | 10.13 | 14.58 |
| 1.5 | 8.10 | 12.66 | 18.23 |
| 2.0 | 10.80 | 16.88 | 24.30 |
| 2.5 | 13.50 | 21.09 | 30.38 |
| 3.0 | 16.20 | 25.31 | 36.45 |
| 4.0 | 21.60 | 33.75 | 48.60 |
| 5.0 | 27.00 | 42.19 | 60.75 |
| 6.0 | 32.40 | 50.63 | 72.90 |
| 8.0 | 43.20 | 67.50 | 97.20 |
| 10.0 | 54.00 | 84.38 | 121.50 |
| 12.0 | 64.80 | 101.25 | 145.80 |
| 14.0 | 75.60 | 118.13 | 170.10 |
| 16.0 | 86.40 | 135.00 | 194.40 |
| 18.0 | 97.20 | 151.88 | 218.70 |
| 20.0 | 108.00 | 168.75 | 243.00 |
| 22.0 | 118.80 | 185.63 | 267.30 |
| 25.0 | 135.00 | 210.94 | 303.75 |
| 28.0 | 151.20 | 236.25 | 340.20 |
| 30.0 | 162.00 | 253.13 | 364.50 |
| 32.0 | 172.80 | 270.00 | 388.80 |
| 35.0 | 189.00 | 295.31 | 425.25 |
| 40.0 | 216.00 | 337.50 | 486.00 |
| 45.0 | 243.00 | 379.69 | 546.75 |
| 50.0 | 270.00 | 421.88 | 607.50 |
Type of Sub-products
Frequently Asked Questions
What are the applications of Aluminium Sheets?
What are the advantages of using Aluminium Sheets?
Countries We Export
India
Cities We Supply
Hyderabad
Jaipur
Kalyan
Rampura
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Kolkata
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
