| Size Range | 3.17mm to 350mm |
|---|---|
| Length | 3 to 6 m |
| Standards | Astm, Asme, Din, Nf, Jis, En |
| Finished | Black, Bright, Cold Drawn, Polish, Polished, Centreless Ground |
Industrial Grade Flat Bar Manufacturer and Supplier High Quality Material ASTM A36 ASTM A572 IS Standard
Nickel Steel & Alloys is a reputable flat bar manufacturer that provides high-accuracy flat bars in various industrial and fabrication applications. Flat bars are often employed in structures, supports, base plates, and tailor-made metalwork because of uniformity in their thickness, high strength, and easy machinability. Flat bars are superior in terms of surface contacts and distribution of load as compared to round bars; thus, they can be used in structural assemblies and industrial components. Having a very clear B2B marketing, flat bars are delivered with the same level of quality to satisfy the bulk purchasing and project-oriented demands.
Flat bars come in various material grades that can be used to fit various operating conditions and standards. Usual grades are mild steel IS 2062 and ASTM A36 to use in general engineering, ASTM A572 to use in high-strength applications and stainless steel grades SS 304 and SS 316 to use in corrosion resistance. The grades are durable, weldable, and have dimensional accuracy in various industries, including construction, manufacturing, infrastructure, and heavy engineering. Correct grade selection aids in performance optimization, economy, and reliability in the long term in industrial use.
Flat Bar Weight Chart
| Width (mm) | 3 mm | 5 mm | 6 mm | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm |
|---|---|---|---|---|---|---|---|---|
| 20 | 0.47 | 0.79 | 0.94 | 1.26 | 1.57 | 1.88 | 2.51 | 3.14 |
| 25 | 0.59 | 0.98 | 1.18 | 1.57 | 1.96 | 2.36 | 3.14 | 3.93 |
| 30 | 0.71 | 1.18 | 1.41 | 1.88 | 2.36 | 2.83 | 3.77 | 4.71 |
| 40 | 0.94 | 1.57 | 1.88 | 2.51 | 3.14 | 3.77 | 5.02 | 6.28 |
| 50 | 1.18 | 1.96 | 2.36 | 3.14 | 3.93 | 4.71 | 6.28 | 7.85 |
| 60 | 1.41 | 2.36 | 2.83 | 3.77 | 4.71 | 5.65 | 7.54 | 9.42 |
| 65 | 1.53 | 2.55 | 3.06 | 4.08 | 5.10 | 6.12 | 8.16 | 10.21 |
| 75 | 1.77 | 2.94 | 3.53 | 4.71 | 5.89 | 7.07 | 9.42 | 11.78 |
| 80 | 1.88 | 3.14 | 3.77 | 5.02 | 6.28 | 7.54 | 10.05 | 12.56 |
| 100 | 2.36 | 3.93 | 4.71 | 6.28 | 7.85 | 9.42 | 12.56 | 15.70 |
| 125 | 2.94 | 4.91 | 5.89 | 7.85 | 9.81 | 11.78 | 15.70 | 19.63 |
| 150 | 3.53 | 5.89 | 7.07 | 9.42 | 11.78 | 14.13 | 18.84 | 23.55 |
| 175 | 4.12 | 6.87 | 8.24 | 10.99 | 13.74 | 16.49 | 21.98 | 27.48 |
| 200 | 4.71 | 7.85 | 9.42 | 12.56 | 15.70 | 18.84 | 25.12 | 31.40 |
| 250 | 5.89 | 9.81 | 11.78 | 15.70 | 19.63 | 23.55 | 31.40 | 39.25 |
| 300 | 7.07 | 11.78 | 14.13 | 18.84 | 23.55 | 28.26 | 37.68 | 47.10 |
Type of Sub-products
Frequently Asked Questions
What Are The Common Uses of Flat Bar?
What are the differences between hot-rolled and cold-rolled flat bars?
Countries We Export
India
Cities We Supply
Hyderabad
Jaipur
Kalyan
Rampura
Sion, Mumbai
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Bangalore Rural
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Kolkata
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Bengaluru
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
