| Plate Standards | Astm A240, / Asme Sa240 |
|---|---|
| Material Grades | 405, 409, 409l, 410, 410s, 415, 416, 430, 431, 439, 436, 436l, 441, 446, 430ti, 409m, 410db, 420 |
| Surface | 2b, 2d, Ba, No.1, No.4, No.8, 8k, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching, Etc |
| Finish | Hot Rolled Plate (hr), Cold Rolled Plate (cr), 2b, 2d, Ba No(8), Satin (met With Plastic Coated) |
Mild Steel Plate India | ASTM A36, IS 2062 E350 Grade Plate Manufacturer & Supplier, Industrial Grade
Solitaire Steel & Engineering LLP is one of the best mild steel plate manufacturers with a reputation for providing high-quality plates, which are widely used in infrastructure development, industrial machinery, construction, and the fabrication industry. Known for their excellent mechanical strength, superior weldability, and long-lasting durability, mild steel plates are manufactured to meet stringent industry standards. These plates have excellent performance in highly demanding conditions, and various dimension plates are available for different engineering and structural applications.
Mild steel plates are popular for many applications, such as bridges, industrial sheds, pressure vessels, support structures, and heavy equipment manufacturing, and are widely used throughout the B2B portal sector. This versatility and cost-effectiveness make them a popular option among contractors and industrial buyers for their need of dependable metal solutions. Furthermore, stainless steel plates are often chosen for applications where higher corrosion resistance, sanitary surfaces, and exceptional durability are needed in the marine, pharmaceutical, and chemical processing industries.
Mild Steel Plate Weight Chart (Kg per Plate)
| Thickness (mm) | 1000×2000 | 1250×2500 | 1500×3000 | 2000×4000 | 2000×6000 |
|---|---|---|---|---|---|
| 1 | 15.70 | 24.53 | 35.33 | 62.80 | 94.20 |
| 2 | 31.40 | 49.06 | 70.65 | 125.60 | 188.40 |
| 3 | 47.10 | 73.59 | 105.98 | 188.40 | 282.60 |
| 4 | 62.80 | 98.13 | 141.30 | 251.20 | 376.80 |
| 5 | 78.50 | 122.66 | 176.63 | 314.00 | 471.00 |
| 6 | 94.20 | 147.19 | 211.95 | 376.80 | 565.20 |
| 8 | 125.60 | 196.25 | 282.60 | 502.40 | 753.60 |
| 10 | 157.00 | 245.31 | 353.25 | 628.00 | 942.00 |
| 12 | 188.40 | 294.38 | 423.90 | 753.60 | 1130.40 |
| 16 | 251.20 | 392.50 | 565.20 | 1004.80 | 1507.20 |
| 20 | 314.00 | 490.63 | 706.50 | 1256.00 | 1884.00 |
| 25 | 392.50 | 613.28 | 883.13 | 1570.00 | 2355.00 |
| 30 | 471.00 | 735.94 | 1059.75 | 1884.00 | 2826.00 |
| 40 | 628.00 | 981.25 | 1413.00 | 2512.00 | 3768.00 |
| 50 | 785.00 | 1226.56 | 1766.25 | 3140.00 | 4710.00 |
| 60 | 942.00 | 1471.88 | 2119.50 | 3768.00 | 5652.00 |
| 75 | 1177.50 | 1839.84 | 2649.38 | 4710.00 | 7065.00 |
| 80 | 1256.00 | 1962.50 | 2826.00 | 5024.00 | 7536.00 |
| 100 | 1570.00 | 2453.13 | 3532.50 | 6280.00 | 9420.00 |
Type of Sub-products
Frequently Asked Questions
Where are Mild Steel Plates commonly used?
How to choose the right Mild Steel Plate for your application?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
