| PFA Fractional Size Chart | O.d (in)/1/8, O.d (in)/5/32, O.d (in)/3/16 |
|---|---|
| Metric Sizes | I.d. (in) 1/16, I.d. (in) 3/32, I.d. (in) 1/8, O.d. (mm) 4, O.d. (mm) 5, O.d. (mm) 6 |
Technical Specifications and Dimensional Standards of PFA Pipes
D Chel Oil and Gas offers high-performance PFA pipes; this type of pipe is widely used in industrial settings requiring high levels of purity, the ability to resist temperatures, and also the ability to resist chemical reactions. reactions. Being a reliable PFA pipe manufacturer, the pipes are made under the high-quality fluoropolymer technology that provides proper internal surfaces and superb flow properties, as well as a long life cycle. PFA pipes are commonly utilized in the chemical processing, pharmaceuticals, and electronics sectors, as they are capable of handling aggressive chemicals without being contaminated or degraded.
PFA pipes offer a broader scope of operating temperature and are the best in terms of permeation resistance compared to other plastic piping solutions like PVDF pipes, which are used in high-purity and high-temperature processes. Their strength is mechanical even when subjected to constant thermal stress, and they are very flexible, thus aiding in easy installation in the complex piping systems. They are also non-reactive and therefore cannot scale and accumulate, hence low maintenance costs in the long run.
To industrial buyers and project contractors, sourcing PFA pipes with the help of a certified B2B platform is a guarantee of a verified supplier, unity in the quality of materials, and the possibility of purchasing in large quantities. The systems make it easier to compare vendors and do technical specification and logistics planning to ensure businesses fulfill project deadlines effectively. As process industries are on the increase, PFA pipes remain a favorable option for fluid handling systems that are safe, durable, and contamination free.
PFA Fractional Size Chart
| O.D (in) | I.D. (in) | Wall (in) | Nominal O.D. (in) | O.D. Tolerance (in) | Wall Tolerance (in) | Working Pressure* PSIG(bar) | Burst Pressure+ PSIB(bar) | Minimum Bend Radius(in) |
| 1/8 | 1/16 | 0.031 | 0.125 | +/- 0.004 | +/- 0.003 | 480 (33) | 2400(165) | 1/2 |
| 5/32 | 3/32 | 0.031 | 0.157 | +/- 0.005 | +/- 0.003 | 376 (26) | 1882(129) | 1/2 |
| 3/16 | 1/8 | 0.031 | 0.188 | +/- 0.005 | +/- 0.003 | 308 (21) | 1538 (106) | 1/2 |
| 3/16 | 1/16 | 0.062 | 0.188 | +/- 0.005 | +/- 0.003 | 640 (44) | 3200 (220) | 1/2 |
| 1/4 | 3/16 | 0.031 | 0.25 | +/- 0.005 | +/- 0.003 | 224 (15) | 1120 (77) | 1 |
| 1/4 | 1/8 | 0.062 | 0.25 | +/- 0.005 | +/- 0.003 | 480 (33) | 2400 (166) | 1/2 |
| 5/16 | 1/4 | 0.031 | 0.313 | +/- 0.005 | +/- 0.003 | 176 (12) | 878 (60) | 3/4 |
| 5/16 | 3/16 | 0.062 | 0.313 | +/- 0.005 | +/- 0.003 | 376 (26) | 1882 (130) | 1/2 |
| 3/8 | 5/16 | 0.031 | 0.375 | +/- 0.005 | +/- 0.003 | 144 (9.9) | 721 (50) | 2-1/2 |
| 3/8 | 1/4 | 0.062 | 0.375 | +/- 0.005 | +/- 0.003 | 380 (21) | 1538 (106) | 1 |
| 7/16 | 3/8 | 0.031 | 0.438 | +/- 0.005 | +/- 0.003 | 122 (8.4) | 612 (42) | 8 |
| 7/16 | 5/16 | 0.062 | 0.438 | +/- 0.005 | +/- 0.003 | 259 (18) | 1297 (89) | 12 |
| 1/2 | 7/16 | 0.031 | 0.5 | +/- 0.006 | +/- 0.003 | 106 (7.3) | 531 (37) | 4 |
| 1/2 | 3/8 | 0.062 | 0.5 | +/- 0.006 | +/- 0.003 | 224 (15) | 1120 (77) | 2 |
| 9/16 | 1/2 | 0.031 | 0.562 | +/- 0.006 | +/- 0.003 | 94 (6.5) | 469 (32) | 4-1/2 |
| 5/8 | 9/16 | 0.031 | 0.625 | +/- 0.006 | +/- 0.003 | 84 (5.8) | 420 (29) | 5-1/2 |
| 5/8 | 1/2 | 0.062 | 0.625 | +/- 0.006 | +/- 0.003 | 176 (12) | 878 (60) | 3 |
| 11/16 | 5/8 | 0.031 | 0.688 | +/- 0.006 | +/- 0.003 | 76 (5.2) | 380 (26) | 4 |
| 3/4 | 11/16 | 0.031 | 0.75 | +/- 0.006 | +/- 0.003 | 69 (4.8) | 347 (24) | 8 |
| 3/4 | 5/8 | 0.062 | 0.75 | +/- 0.006 | +/- 0.003 | 144 (9.9) | 721 (50) | 6 |
| 7/8 | 3/4 | 0.062 | 0.875 | +/- 0.007 | +/- 0.003 | 122 (8.4) | 612 (42) | 12 |
| 1 | 7/8 | 0.062 | 1 | +/- 0.010 | +/- 0.003 | 106 (7.3) | 531 (37) | 16 |
| 1.1 | 1 | 0.04 | 1.1 | +/- 0.010 | +/- 0.004 | 76 (5.2) | 380 (26) | |
| 1-1/8 | 1 | 0.062 | 1.125 | +/- 0.015 | +/- 0.003 | 94 (6.5) | 469 (32) | |
| 1-1/4 | 1-1/8 | 0.062 | 1.25 | +/- 0.015 | +/- 0.004 | 84 (5.8) | 420 (29) | |
| 1-3/8 | 1-1/4 | 0.04 | 1.375 | +/- 0.015 | +/- 0.004 | 76 (5.2) | 380 (26) |
PFA Metric Sizes
| O.D. (mm) | I.D. (mm) | O.D./I.D. Tolerance (mm) | O.D. (in) | I.D. (in) | O.D./I.D. Tolerance (in) | Working Pressure* PSIG(bar) | Burst Pressure+ PSIG(bar) | Minimum Bend Radius(in) |
| 4 | 2 | +/- 0.11 | 0.157 | 0.078 | +/- 0.004 | 480 (33) | 2400 (166) | 1/2 |
| 5 | 3 | +/- 0.11 | 0.197 | 0.118 | +/- 0.004 | 376 (26) | 1882 (130) | 1/2 |
| 6 | 4 | +/- 0.13 | 0.236 | 0.157 | +/- 0.005 | 308 (21) | 1538 (106) | 1/2 |
| 7 | 5 | +/- 0.13 | 0.276 | 0.197 | +/- 0.005 | 259 (18) | 1297 (89) | 1-3/4 |
| 8 | 6 | +/- 0.13 | 0.315 | 0.236 | +/- 0.005 | 224 (15) | 1120 (77) | 1-3/4 |
| 9 | 7 | +/- 0.13 | 0.354 | 0.276 | +/- 0.005 | 197 (14) | 985 (68) | 2-1/2 |
| 10 | 8 | +/- 0.13 | 0.393 | 0.315 | +/- 0.005 | 176 (12) | 878 (60) | 2-1/2 |
| 12 | 10 | +/- 0.15 | 0.472 | 0.393 | +/- 0.006 | 144 (9.9) | 721 (50) | 3-1/2 |
| 14 | 12 | +/- 0.15 | 0.551 | 0.472 | +/- 0.006 | 122 (8.4) | 612 (42) | 4 |
| 16 | 14 | +/- 0.15 | 0.63 | 0.551 | +/- 0.006 | 106 (7.3) | 531 (37 ) | 5-1/2 |
PFA Pipes Clients Project
Product Supplied Quantity Cities (India) PFA Pipes for the Oil and gas industry 124 Pieces Bareilly, Uttar Pradesh PFA Pipes supplied to the Pharmaceutical processing industry 150 Pieces Mumbai, Maharashtra PFA Pipes supply for Piping 160 Pieces Srinagar, Jammu, and Kashmir PFA Pipes supplied to industry 190 Pieces Raipur, Chhattisgarh
| Product Supplied | Quantity | Cities (India) |
|---|---|---|
| PFA Pipes for the Oil and gas industry | 124 Pieces | Bareilly, Uttar Pradesh |
| PFA Pipes supplied to the Pharmaceutical processing industry | 150 Pieces | Mumbai, Maharashtra |
| PFA Pipes supply for Piping | 160 Pieces | Srinagar, Jammu, and Kashmir |
| PFA Pipes supplied to industry | 190 Pieces | Raipur, Chhattisgarh |
Type of Sub-products
Frequently Asked Questions
Why should I choose PFA pipes over other materials?
What is the temperature range for PFA pipes?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmadpur
Ahmedabad
Bangalore Rural
Bangalore Urban
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Jodhpur (ahmedabad)
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Mumbai Suburban
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Sion, Mumbai
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Construction & Fabrications
Railways

Gasket Industry
Pharmaceuticals Industry
