| Specifications | Astm, Asme, Din, Nf, Jis, En, Ios |
|---|---|
| Size Range | 1/2"nb To 48"nb, 1/2"nb, 48"nb |
| Dimension | Asme/ansi B16.9, Asme B16.28, Mss Sp 43 |
Pipe Fitting Reducer | ASTM A403 WP316 Stainless Steel Manufacturer and Supplier in India
Navjyoti Metal India is a renowned pipe fitting reducer manufacturer providing high-precision manufactured pipe reducers to connect pipes of different diameters with a smooth flow of fluid and with less pressure loss. Pipe fitting reducers are commonly used in water systems, power generation plants, process plants, oil & gas plants, and petrochemical plants. These fittings are offered in concentric and eccentric designs and are dimensionally stable, structurally strong, and durable in harsh operating conditions.
We are a trusted supplier on a global B2B platform and also supply premium-quality pipe fitting lap joint solutions, which are widely used in systems that need dismantling and maintenance on a regular basis. The lap joint fittings are generally made in grades like ASTM A403 WP304, WP304L, WP316, and WP316L, which provide exceptional corrosion resistance and mechanical strength. Some higher strength grades, such as WP321 and WP310, are suitable for high-temperature and aggressive chemical applications, owing to the strength of their oxidation resistance and durability. The fittings can be used in marine applications, food processing, chemical processing, and pharmaceutical production.
Pipe Fitting Reducer Weight Chart
| Large End (NPS) | Small End (NPS) | Thickness (mm) | Approx Weight (Kg) |
|---|---|---|---|
| 1" | 1/2" | 2.77 | 0.15 |
| 1" | 3/4" | 2.77 | 0.20 |
| 1 1/4" | 1/2" | 2.77 | 0.25 |
| 1 1/4" | 3/4" | 2.77 | 0.28 |
| 1 1/4" | 1" | 2.77 | 0.30 |
| 1 1/2" | 1/2" | 2.77 | 0.35 |
| 1 1/2" | 3/4" | 2.77 | 0.40 |
| 1 1/2" | 1" | 2.77 | 0.45 |
| 2" | 1/2" | 3.91 | 0.60 |
| 2" | 3/4" | 3.91 | 0.70 |
| 2" | 1" | 3.91 | 0.75 |
| 2" | 1 1/2" | 3.91 | 0.80 |
| 2 1/2" | 1" | 3.91 | 1.00 |
| 2 1/2" | 1 1/2" | 3.91 | 1.10 |
| 2 1/2" | 2" | 3.91 | 1.20 |
| 3" | 1 1/2" | 5.49 | 1.70 |
| 3" | 2" | 5.49 | 2.00 |
| 3" | 2 1/2" | 5.49 | 2.20 |
| 4" | 2" | 6.02 | 3.00 |
| 4" | 2 1/2" | 6.02 | 3.20 |
| 4" | 3" | 6.02 | 3.50 |
| 5" | 3" | 6.55 | 4.80 |
| 5" | 4" | 6.55 | 5.50 |
| 6" | 3" | 7.11 | 7.20 |
| 6" | 4" | 7.11 | 8.00 |
| 6" | 5" | 7.11 | 8.50 |
| 8" | 4" | 8.18 | 12.00 |
| 8" | 5" | 8.18 | 13.00 |
| 8" | 6" | 8.18 | 14.00 |
| 8" | 7" | 8.18 | 15.00 |
| 10" | 5" | 9.27 | 20.00 |
| 10" | 6" | 9.27 | 21.00 |
| 10" | 8" | 9.27 | 22.00 |
| 10" | 9" | 9.27 | 23.00 |
| 12" | 6" | 9.53 | 28.00 |
| 12" | 8" | 9.53 | 30.00 |
| 12" | 10" | 9.53 | 32.00 |
| 14" | 8" | 9.53 | 40.00 |
| 14" | 10" | 9.53 | 42.00 |
| 14" | 12" | 9.53 | 45.00 |
| 16" | 10" | 9.53 | 55.00 |
| 16" | 12" | 9.53 | 58.00 |
| 16" | 14" | 9.53 | 60.00 |
| 18" | 12" | 11.13 | 72.00 |
| 18" | 14" | 11.13 | 75.00 |
| 18" | 16" | 11.13 | 78.00 |
| 20" | 12" | 12.70 | 90.00 |
| 20" | 16" | 12.70 | 95.00 |
| 20" | 18" | 12.70 | 100.00 |
| 24" | 16" | 12.70 | 140.00 |
| 24" | 18" | 12.70 | 145.00 |
| 24" | 20" | 12.70 | 150.00 |
Type of Sub-products
Frequently Asked Questions
What are the materials used in manufacturing Pipe Fitting Reducers?
Are Pipe Fitting Reducers available in different sizes and standards?
Countries We Export
India
Cities We Supply
Hyderabad
Jaipur
Kalyan
Rampura
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Kolkata
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Bengaluru
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
