| Size range | 1500mm X 3000mm To 6000mm, 1000 Mm X 2000mm, 1220mm X 2440mm, 2000mm X 4000mm To 6000mm, 4' X 8', 1250mm X 2500mm |
|---|---|
| Range | 5mm, 150mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile |
Industrial Steel Sheet Riyadh High Quality Material Hot Rolled Cold Rolled Galvanized ASTM A36 A572 IS Standard Reliable Exporter
Venus Pipe Product are a reliable sheet supplier in Riyadh supplying sheets of different sizes, thicknesses, and grades like ASTM A36, AISI 304, and 6061 aluminium. A sheet of paper is thoroughly checked to comply with international standards, making it reliable both when used as a structural material and also as a decorative material.
We are in that position to provide an extensive variety of quality sheets that are suitable for industrial and commercial use. The sheets are produced with high-quality raw materials and high technology that makes the sheets strong, durable, and corrosion-resistant. The cards are perfect in construction, automobile, fabrication and other industrial applications.
- Being also a dominant Coil Supplier, we serve the needs of businesses requiring top-quality sheets.
- Our sheets are suitable for roofing, cladding, fabrication, and various other applications.
- Our products are available on B2B portals, enabling easy access for businesses.
- Companies can procure and carry out bulk purchases of our sheets regardless of their size.
We have hot-rolled, cold-rolled and galvanised sheets which provide flexibility to various project needs. These premium sheets are favored by industries in Riyadh and other parts of the city with regular quality, delivery on time, and at reasonable costs.
Chemical Composition
| Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Element | Composition (%) | |||||||
| Carbon (C) | 0.03 max | |||||||
| Silicon (Si) | 1.00 max | |||||||
| Manganese (Mn) | 2.00 max | |||||||
| Phosphorus (P) | 0.045 max | |||||||
| Sulfur (S) | 0.030 max | |||||||
| Chromium (Cr) | 18.0 - 20.0 | |||||||
| Nickel (Ni) | 8.0 - 10.5 | |||||||
| Nitrogen (N) | 0.10 max | |||||||
| Iron (Fe) | Balance | |||||||
Mechanical Properties
| Mechanical Properties | ||||||
|---|---|---|---|---|---|---|
| Property | Value | |||||
| Tensile Strength (MPa) | 600 min | |||||
| Yield Strength (MPa) 0.2% | 250 min | |||||
| Elongation (% in 50mm) | 40 min | |||||
| Hardness (Brinell, HB) | 200 max | |||||
| Thickness (mm) | 0.5 - 3.0 | |||||
| Width (mm) | 1000 - 1500 | |||||
Sheets Size & Dimension Chart
| Width (mm) | Length (mm) |
|---|---|
| 914 & 1219 | 1828 & 2438 |
| 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
| 1500 & 2000 | 3000 & 6000 |
| 1219 | 2438 |
| 1219 & 1500 | 2438, 3000 & 3658 |
| 914 & 1219 | 1828 & 2438 |
| 1250 | 2500 |
| 1250 & 1500 | 2500, 3000 & 6000 |
Sheet Weight & Thickness Chart
| Thickness in. (mm) | Width | |
|---|---|---|
| 36 (914.4) in. (mm) | 48 (1,219) in. (mm) | - |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Type of Sub-products
Frequently Asked Questions
Where are Aluminium Sheets commonly used?
What thicknesses and sizes are available in Aluminium Sheets?
Countries We Export
Saudi Arabia
Cities We Supply
Dammam
Mecca
Jeddah
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
