| Size range | 1000 Mm X 2000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm, 2000mm X 4000mm To 6000mm |
|---|---|
| Range | 5mm, 150mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile |
| Stainless steel sheets | We have established ourselves as a reliable Stainless Steel Sheet Manufacturer and Supplier in India. |
|---|
Stainless Steel Sheet Metal Manufacturers Performance-Engineered for Automotive, Fabrication & Engineering Use
Our product range also includes Stainless Steel 409L Sheets, which are produced to provide superior oxidation resistance and are also used in automotive panels, HVAC, and architectural applications. As one of the well-known Stainless Steel Sheet Suppliers in the B2B Market, these sheets ensure that purchasing in bulk is effortless, with quality being maintained throughout the industrial business. They are suitable for heavy-duty applications, including structural components, machinery parts, and fabrication projects.
Uses of Stainless Steel Sheet
- Construction & Infrastructure: Cladding, roofing, and structural reinforcements
- Automotive & Transport: Exhaust systems, panels, and protective components (Stainless Steel 409L Sheet)
- Chemical & Food Industry: Corrosion-resistant surface for tanks, pipes, and machinery
- HVAC & Ventilation: Ducting, ventilators, and air conditioning units
- Custom Fabrication Projects: Machinery parts, industrial equipment, and precision components (Stainless Steel 416 Sheet)
Stainless Steel Sheet Thickness and Weight Charts
Stainless Steel Sheet Thickness and Weight ChartThickness (in./mm) | 36 in. (914.4 mm) Weight (lb/in²) | 48 in. (1219 mm) Weight (lb/in²) |
|---|---|---|
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038 kg) | 0.002 (0.051 kg) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051 kg) | 0.003 (0.076 kg) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076 kg) | 0.004 (0.10 kg) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076 kg) | 0.0045 (0.11 kg) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10 kg) | 0.0055 (0.14 kg) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10 kg) | 0.006 (0.15 kg) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13 kg) | 0.007 (0.18 kg) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13 kg) | 0.0075 (0.19 kg) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15 kg) | 0.009 (0.23 kg) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18 kg) | 0.0105 (0.24 kg) |
Clients Project of Bright Bars
Product Supplied | Quantity | Cities (India) |
|---|---|---|
Stainless Steel Sheet Supply | 125 Pieces | Rajasthan |
SS 431 Sheet supply | 130 Pieces | Gujarat |
Stainless Steel Sheet | 165 Pieces | Pune, Maharashtra |
Stainless Steel 405 Sheet Supply | 200 Pieces | Vijayawada, Hyderabad |
Type of Sub-products
Frequently Asked Questions
What differentiates stainless steel from ordinary steel?
What grades are available in Stainless Steel Sheet?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmadpur
Ahmedabad
Bangalore Rural
Bangalore Urban
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Jodhpur (ahmedabad)
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Mumbai Suburban
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Sion, Mumbai
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
