Comprehensive Fin Tubes Weight Chart
Tube Size (mm) | Wall Thickness (mm) | Fin Height (mm) | Fin Density (fins/inch) | Fin Thickness (mm) | Weight (kg/meter) | Surface Area (m²/m) | Material Grade | Pressure Rating (bar) | Application |
19.1 x 1.5 | 1.5 | 9.5 | 6 | 0.4 | 2.1 | 0.12 | Aluminum | 10 | Light HVAC |
25.4 x 2.0 | 2.0 | 12.7 | 8 | 0.5 | 4.2 | 0.18 | Carbon Steel | 25 | Standard HVAC |
25.4 x 2.5 | 2.5 | 15.9 | 10 | 0.5 | 5.8 | 0.24 | Carbon Steel | 35 | Process Cooling |
31.8 x 2.0 | 2.0 | 12.7 | 8 | 0.5 | 5.1 | 0.22 | Carbon Steel | 25 | Heat Recovery |
31.8 x 2.5 | 2.5 | 15.9 | 10 | 0.6 | 7.3 | 0.28 | Carbon Steel | 40 | Industrial |
38.1 x 2.0 | 2.0 | 15.9 | 8 | 0.5 | 6.4 | 0.26 | Carbon Steel | 25 | Air Coolers |
38.1 x 2.5 | 2.5 | 19.1 | 10 | 0.6 | 8.9 | 0.32 | Carbon Steel | 40 | Condensers |
44.5 x 2.5 | 2.5 | 16.0 | 9 | 0.6 | 9.8 | 0.30 | Carbon Steel | 35 | Medium Duty |
50.8 x 2.5 | 2.5 | 15.9 | 8 | 0.7 | 9.2 | 0.28 | Carbon Steel | 30 | Power Plants |
50.8 x 3.0 | 3.0 | 19.1 | 10 | 0.7 | 12.7 | 0.36 | Carbon Steel | 50 | Heavy Industry |
63.5 x 3.0 | 3.0 | 19.1 | 8 | 0.8 | 15.6 | 0.34 | Carbon Steel | 45 | Petrochemical |
76.2 x 3.2 | 3.2 | 22.2 | 10 | 0.8 | 19.4 | 0.42 | Carbon Steel | 60 | Refineries |
88.9 x 3.5 | 3.5 | 25.4 | 8 | 0.9 | 24.2 | 0.38 | Carbon Steel | 50 | Large Scale |
25.4 x 2.0 | 2.0 | 12.7 | 8 | 0.5 | 2.8 | 0.18 | Aluminum | 15 | Commercial HVAC |
31.8 x 2.0 | 2.0 | 15.9 | 10 | 0.5 | 3.9 | 0.28 | Aluminum | 20 | Residential |
38.1 x 2.5 | 2.5 | 19.1 | 8 | 0.6 | 5.6 | 0.32 | Aluminum | 18 | Air Handlers |
50.8 x 3.0 | 3.0 | 19.1 | 10 | 0.7 | 8.4 | 0.36 | Aluminum | 25 | Marine |
63.5 x 3.0 | 3.0 | 22.2 | 8 | 0.8 | 11.2 | 0.40 | Aluminum | 20 | Offshore |
25.4 x 2.0 | 2.0 | 12.7 | 8 | 0.5 | 4.8 | 0.18 | Stainless Steel | 80 | Food Processing |
31.8 x 2.5 | 2.5 | 15.9 | 10 | 0.6 | 7.9 | 0.28 | Stainless Steel | 100 | Pharmaceutical |
38.1 x 3.0 | 3.0 | 19.1 | 8 | 0.7 | 11.2 | 0.32 | Stainless Steel | 120 | Chemical Plants |
50.8 x 3.2 | 3.2 | 22.2 | 10 | 0.8 | 16.8 | 0.42 | Stainless Steel | 150 | Corrosive Media |
63.5 x 3.5 | 3.5 | 25.4 | 8 | 0.9 | 22.4 | 0.45 | Stainless Steel | 140 | High Pressure |
76.2 x 4.0 | 4.0 | 28.6 | 10 | 1.0 | 28.9 | 0.52 | Stainless Steel | 180 | Critical Service |
Fin Tubes Weight Chart (Approximate Values per Meter)
Tube OD (mm) | Wall Thickness (mm) | Fin Height (mm) | Fin Thickness (mm) | Fin Density (Fins/m) | Tube Material | Fin Material | Weight (kg/m) |
---|---|---|---|---|---|---|---|
25.4 (1") | 2.0 | 12.7 | 1.0 | 300 | Carbon Steel | Carbon Steel | 5.5 – 6.5 |
38.1 (1.5") | 3.0 | 15.0 | 1.2 | 275 | Carbon Steel | Carbon Steel | 8.0 – 9.5 |
50.8 (2") | 3.5 | 16.0 | 1.5 | 250 | Carbon Steel | Aluminum | 7.0 – 8.0 |
63.5 (2.5") | 4.0 | 20.0 | 1.5 | 200 | Carbon Steel | Aluminum | 8.5 – 10.0 |
76.2 (3") | 5.0 | 25.0 | 2.0 | 150 | Carbon Steel | Carbon Steel | 12.0 – 14.0 |
Check out related Fin Tubes products on the leading B2B Marketplace:-
Connect with us on LinkedIn, Instagram,X (Twitter), and Facebook.