Bolts weight chart in kg, mm, pdf streamlines project planning. This essential reference tool enables engineers, contractors, and procurement professionals to access precise weight specifications across various bolt sizes, materials, and configurations, ensuring accurate cost estimation, transportation logistics, and structural calculations while leveraging modern B2B marketplace platforms for efficient sourcing and material management in construction, manufacturing, and industrial applications.
Comprehensive Bolts Weight Chart Database
Material-Specific Weight Calculations
Bolt Size (MM) | Length (MM) | Head Type | Material | Thread Pitch | Diameter (MM) | Weight per Piece (KG) | Weight per 100 Pieces (KG) | Weight per 1000 Pieces (KG) | Bulk Weight (10000 pcs) |
M4 x 12 | 12 | Hex Head | Carbon Steel | 0.7 | 4.0 | 0.003 | 0.30 | 3.0 | 30.0 |
M4 x 20 | 20 | Hex Head | Carbon Steel | 0.7 | 4.0 | 0.004 | 0.40 | 4.0 | 40.0 |
M5 x 16 | 16 | Hex Head | Carbon Steel | 0.8 | 5.0 | 0.005 | 0.50 | 5.0 | 50.0 |
M5 x 25 | 25 | Hex Head | Carbon Steel | 0.8 | 5.0 | 0.007 | 0.70 | 7.0 | 70.0 |
M5 x 30 | 30 | Socket Head | Stainless 304 | 0.8 | 5.0 | 0.009 | 0.90 | 9.0 | 90.0 |
M6 x 16 | 16 | Hex Head | Carbon Steel | 1.0 | 6.0 | 0.006 | 0.60 | 6.0 | 60.0 |
M6 x 20 | 20 | Hex Head | Carbon Steel | 1.0 | 6.0 | 0.008 | 0.80 | 8.0 | 80.0 |
M6 x 30 | 30 | Hex Head | Carbon Steel | 1.0 | 6.0 | 0.012 | 1.20 | 12.0 | 120.0 |
M6 x 40 | 40 | Hex Head | Stainless 304 | 1.0 | 6.0 | 0.015 | 1.50 | 15.0 | 150.0 |
M6 x 50 | 50 | Socket Head | Stainless 316 | 1.0 | 6.0 | 0.022 | 2.20 | 22.0 | 220.0 |
M8 x 16 | 16 | Hex Head | Carbon Steel | 1.25 | 8.0 | 0.012 | 1.20 | 12.0 | 120.0 |
M8 x 20 | 20 | Hex Head | Carbon Steel | 1.25 | 8.0 | 0.015 | 1.50 | 15.0 | 150.0 |
M8 x 25 | 25 | Hex Head | Carbon Steel | 1.25 | 8.0 | 0.018 | 1.80 | 18.0 | 180.0 |
M8 x 40 | 40 | Hex Head | Carbon Steel | 1.25 | 8.0 | 0.025 | 2.50 | 25.0 | 250.0 |
M8 x 60 | 60 | Hex Head | Stainless 316 | 1.25 | 8.0 | 0.042 | 4.20 | 42.0 | 420.0 |
M8 x 80 | 80 | Socket Head | Alloy Steel | 1.25 | 8.0 | 0.068 | 6.80 | 68.0 | 680.0 |
M10 x 20 | 20 | Hex Head | Carbon Steel | 1.5 | 10.0 | 0.022 | 2.20 | 22.0 | 220.0 |
M10 x 25 | 25 | Hex Head | Carbon Steel | 1.5 | 10.0 | 0.028 | 2.80 | 28.0 | 280.0 |
M10 x 30 | 30 | Hex Head | Carbon Steel | 1.5 | 10.0 | 0.035 | 3.50 | 35.0 | 350.0 |
M10 x 50 | 50 | Hex Head | Carbon Steel | 1.5 | 10.0 | 0.055 | 5.50 | 55.0 | 550.0 |
M10 x 80 | 80 | Hex Head | Alloy Steel | 1.5 | 10.0 | 0.095 | 9.50 | 95.0 | 950.0 |
M10 x 100 | 100 | Socket Head | Stainless 304 | 1.5 | 10.0 | 0.135 | 13.50 | 135.0 | 1350.0 |
M12 x 25 | 25 | Hex Head | Carbon Steel | 1.75 | 12.0 | 0.045 | 4.50 | 45.0 | 450.0 |
M12 x 30 | 30 | Hex Head | Carbon Steel | 1.75 | 12.0 | 0.055 | 5.50 | 55.0 | 550.0 |
M12 x 35 | 35 | Hex Head | Carbon Steel | 1.75 | 12.0 | 0.065 | 6.50 | 65.0 | 650.0 |
M12 x 60 | 60 | Hex Head | Carbon Steel | 1.75 | 12.0 | 0.095 | 9.50 | 95.0 | 950.0 |
M12 x 80 | 80 | Hex Head | Stainless 316 | 1.75 | 12.0 | 0.135 | 13.50 | 135.0 | 1350.0 |
M12 x 100 | 100 | Hex Head | Stainless 304 | 1.75 | 12.0 | 0.175 | 17.50 | 175.0 | 1750.0 |
M14 x 30 | 30 | Hex Head | Carbon Steel | 2.0 | 14.0 | 0.075 | 7.50 | 75.0 | 750.0 |
M14 x 40 | 40 | Hex Head | Carbon Steel | 2.0 | 14.0 | 0.095 | 9.50 | 95.0 | 950.0 |
M14 x 80 | 80 | Hex Head | Alloy Steel | 2.0 | 14.0 | 0.185 | 18.50 | 185.0 | 1850.0 |
M14 x 120 | 120 | Socket Head | Stainless 304 | 2.0 | 14.0 | 0.285 | 28.50 | 285.0 | 2850.0 |
M16 x 30 | 30 | Hex Head | Carbon Steel | 2.0 | 16.0 | 0.095 | 9.50 | 95.0 | 950.0 |
M16 x 40 | 40 | Hex Head | Carbon Steel | 2.0 | 16.0 | 0.125 | 12.50 | 125.0 | 1250.0 |
M16 x 60 | 60 | Hex Head | Carbon Steel | 2.0 | 16.0 | 0.180 | 18.00 | 180.0 | 1800.0 |
M16 x 80 | 80 | Hex Head | Carbon Steel | 2.0 | 16.0 | 0.220 | 22.00 | 220.0 | 2200.0 |
M16 x 100 | 100 | Hex Head | Stainless 316 | 2.0 | 16.0 | 0.285 | 28.50 | 285.0 | 2850.0 |
M16 x 120 | 120 | Hex Head | Stainless 316 | 2.0 | 16.0 | 0.365 | 36.50 | 365.0 | 3650.0 |
M18 x 40 | 40 | Hex Head | Carbon Steel | 2.5 | 18.0 | 0.165 | 16.50 | 165.0 | 1650.0 |
M18 x 80 | 80 | Hex Head | Alloy Steel | 2.5 | 18.0 | 0.315 | 31.50 | 315.0 | 3150.0 |
M20 x 40 | 40 | Hex Head | Carbon Steel | 2.5 | 20.0 | 0.220 | 22.00 | 220.0 | 2200.0 |
M20 x 50 | 50 | Hex Head | Carbon Steel | 2.5 | 20.0 | 0.280 | 28.00 | 280.0 | 2800.0 |
M20 x 80 | 80 | Hex Head | Carbon Steel | 2.5 | 20.0 | 0.420 | 42.00 | 420.0 | 4200.0 |
M20 x 100 | 100 | Hex Head | Carbon Steel | 2.5 | 20.0 | 0.485 | 48.50 | 485.0 | 4850.0 |
M20 x 150 | 150 | Hex Head | Alloy Steel | 2.5 | 20.0 | 0.750 | 75.00 | 750.0 | 7500.0 |
M22 x 50 | 50 | Hex Head | Carbon Steel | 2.5 | 22.0 | 0.385 | 38.50 | 385.0 | 3850.0 |
M22 x 100 | 100 | Socket Head | Stainless 304 | 2.5 | 22.0 | 0.685 | 68.50 | 685.0 | 6850.0 |
M24 x 50 | 50 | Hex Head | Carbon Steel | 3.0 | 24.0 | 0.485 | 48.50 | 485.0 | 4850.0 |
M24 x 60 | 60 | Hex Head | Carbon Steel | 3.0 | 24.0 | 0.520 | 52.00 | 520.0 | 5200.0 |
M24 x 100 | 100 | Hex Head | Carbon Steel | 3.0 | 24.0 | 0.825 | 82.50 | 825.0 | 8250.0 |
M24 x 150 | 150 | Hex Head | Stainless 304 | 3.0 | 24.0 | 1.280 | 128.00 | 1280.0 | 12800.0 |
M27 x 80 | 80 | Hex Head | Alloy Steel | 3.0 | 27.0 | 0.985 | 98.50 | 985.0 | 9850.0 |
M30 x 100 | 100 | Hex Head | Carbon Steel | 3.5 | 30.0 | 1.485 | 148.50 | 1485.0 | 14850.0 |
Digital Integration and Industry Applications
Advanced bolt configurations require specialized weight specifications, with socket head cap screws typically weighing 15-20% more than standard hex head bolts due to robust head designs. Modern procurement processes increasingly rely on professional bolts weight chart in pdf format for seamless integration with project management systems, CAD software, and enterprise resource planning platforms. Innovative platforms like pipex.ai revolutionize how professionals access technical specifications for industrial fasteners, providing real-time weight calculations, material property databases, and automated procurement recommendations. The evolution of specialized B2B marketplace platforms has streamlined sourcing processes, integrating comprehensive weight charts that enable informed decisions about quantity requirements, shipping logistics, and total project costs.
Quality Standards and Future Technologies
International standards organizations maintain strict guidelines for bolt manufacturing through ISO 4762, DIN 912, and ASTM A325 standards that define precise tolerances directly impacting individual bolt weights and project calculations. Professional documentation ensures compliance with engineering standards and regulatory requirements, with comprehensive weight charts serving as essential reference materials during quality audits and certification processes. Emerging technologies continue enhancing precision and accessibility of bolt weight documentation, with pipex.ai and similar platforms integrating artificial intelligence algorithms for predictive analytics that optimize procurement strategies and reduce project waste. The integration of IoT sensors and smart inventory management systems enables real-time tracking of bolt inventory by weight, ensuring accurate stock levels and preventing project delays due to material shortages.
Frequently Asked Questions
How do I calculate the total weight of bolts needed for my project?
To calculate total bolt weight, multiply the individual bolt weight (from our bolts weight chart in kg) by the required quantity. For example, if you need 500 pieces of M12 x 60mm carbon steel bolts (each weighing 0.095 kg), the total weight would be 500 × 0.095 = 47.5 kg. Consider adding 10-15% extra for potential losses or replacements during installation.
What factors affect the accuracy of bolt weight specifications?
Bolt weight accuracy depends on several key factors including material composition, manufacturing tolerances, coating thickness, and head design variations. Standard carbon steel bolts typically have ±5% weight variance, while stainless steel variants may vary ±3-7% due to alloy composition differences. Always verify weights with manufacturer specifications for critical applications requiring precise load calculations.