https://pipex.ai/product/round-bars-1001.htmlThe stainless steel bright bars are designed to be used in processes that require the most preference to be made in terms of precision, strength, and uniformity of the surface. These bars are manufactured using the high-level finishing techniques that provide the bars with better corrosion resistant properties, high fatigue strength and high dimensional stability. Oil and gas industries, power generation industry, chemical processing and heavy fabrication sectors use stainless steel bright bars on the high-load component, precision parts, and Round Bars in the critical operating environments.
Nova Steel Corporation offers high-performance stainless steel bright bars that are tailored to satisfy precise needs of the industrial purchaser and the project-oriented procurement. The company also focuses on material traceability, inspection of good quality, and regular supply and makes its products fit the export markets, large infrastructure projects, and OEM manufacturing units.
As a competitive stainless steel bright bar manufacturer, combining a growth-oriented B2BStrategy and excellent B2BBranding will assist in the attraction of a capable buyer and search engine ranking. Optimisation based on technical content, industry-specific keywords, and buyer intent will guarantee increased organic traffic, improved quality of leads, and future authority in the stainless steel B2B marketplace.
SS Bright Bar weight
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|
| 2 | 0.025 | 16 | 1.595 |
| 3 | 0.056 | 17 | 1.801 |
| 4 | 0.100 | 18 | 2.019 |
| 5 | 0.156 | 19 | 2.250 |
| 6 | 0.224 | 20 | 2.493 |
| 7 | 0.305 | 21 | 2.748 |
| 8 | 0.399 | 22 | 3.016 |
| 9 | 0.505 | 23 | 3.297 |
| 10 | 0.623 | 24 | 3.590 |
| 11 | 0.754 | 25 | 3.895 |
| 12 | 0.897 | 26 | 4.213 |
| 13 | 1.053 | 28 | 4.886 |
| 14 | 1.221 | 30 | 5.609 |
| 15 | 1.402 | 32 | 6.382 |
| 34 | 7.204 | 35 | 7.634 |
| 36 | 8.077 | 38 | 8.999 |
| 40 | 9.971 | 45 | 12.620 |
| 50 | 15.580 | 55 | 18.852 |
| 58 | 20.964 | 60 | 22.435 |
| 65 | 26.330 | 70 | 30.537 |
| 75 | 35.055 | 80 | 39.885 |
| 85 | 50.479 | 90 | 50.479 |
| 95 | 56.244 | 100 | 62.320 |
| 105 | 68.708 | 110 | 75.407 |
| 115 | 82.418 | 120 | 89.741 |
| 125 | 97.375 | 130 | 105.321 |
| 135 | 113.578 | 140 | 132.147 |
| 145 | 131.028 | 150 | 140.220 |



