View By:

₹49 - ₹140
Min. order: 100 piece
Threaded Flanges Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Nitech Stainless Inc

₹46 - ₹180
Min. order: 350 Items
Duplex Flanges Manufacturer & Supplier | Duplex Stainless Steel | Nitech Stainless Inc

₹62 - ₹143
Min. order: 550 piece
Ductile Iron Flanges Manufacturer & Supplier | Ductile Iron | Nitech Stainless Inc

₹73 - ₹155
Min. order: 100 piece
Flanges Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Nitech Stainless Inc

₹22 - ₹113
Min. order: 100 piece
Carbon Steel Flanges Manufacturer & Supplier | Carbon Steel | Nitech Stainless Inc

₹80 - ₹144
Min. order: 100 Items
Copper Nickel 70/30 Flanges Manufacturer & Supplier | Cu Ni 70/30 | Nitech Stainless Inc

₹17 - ₹108
Min. order: 100 piece
Weld Neck Flanges Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Nitech Stainless Inc

₹90 - ₹173
Min. order: 100 piece
Lap Joint Flanges Manufacturer & Supplier | Stainless Steel | Nitech Stainless Inc

₹79 - ₹177
Min. order: 400 piece
Alloy Steel Flanges Manufacturer & Supplier | Alloy Steel | Nitech Stainless Inc

₹44 - ₹140
Min. order: 350 Items
Carbon Steel F46 Flanges Manufacturer & Supplier | Carbon Steel F46 | Nitech Stainless Inc

₹76 - ₹177
Min. order: 100 piece
Carbon Steel F65 Flanges Manufacturer & Supplier | Carbon Steel F65 | Nitech Stainless Inc

₹34 - ₹171
Min. order: 50 piece
Alloy Steel 4140 Flanges Manufacturer & Supplier | Alloy Steel 4140 | Nitech Stainless Inc
ASTM / ASME / AISI Flanges Dimension & Sizes
| FLANGE NPS | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | Raised Face Thickness (T) | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3.50″ | 2.38″ | 1.38″ | .063″ | .44″ | .38″ | .62″ | 4 |
| 3/4″ | 3.88″ | 2.75″ | 1.69″ | .063″ | .50″ | .44″ | .62″ | 4 |
| 1″ | 4.25″ | 3.12″ | 2.00″ | .063″ | .56″ | .50″ | .62″ | 4 |
| 1-1/4″ | 4.62″ | 3.50″ | 2.50″ | .063″ | .62″ | .56″ | .62″ | 4 |
| 1-1/2″ | 5.00″ | 3.88″ | 2.88″ | .063″ | .68″ | .62″ | .62″ | 4 |
| 2″ | 6.00″ | 4.75″ | 3.62″ | .063″ | .75″ | .69″ | .75″ | 4 |
| 2-1/2″ | 7.00″ | 5.50″ | 4.12″ | .063″ | .88″ | .82″ | .75″ | 4 |
| 3″ | 7.50″ | 6.00″ | 5.00″ | .063″ | .94″ | .88″ | .75″ | 4 |
| 3-1/2″ | 8.50″ | 7.00″ | 5.50″ | .063″ | .94″ | .88″ | .75″ | 8 |
| 4″ | 9.00″ | 7.50″ | 6.19″ | .063″ | .94″ | .88″ | .75″ | 8 |
| 5″ | 10.00″ | 8.50″ | 7.31″ | .063″ | .94″ | .88″ | .88″ | 8 |
| 6″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 1.00″ | .94″ | .88″ | 8 |
| 8″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 1.12″ | 1.06″ | .88″ | 8 |
| 10″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 1.19″ | 1.13″ | 1.00″ | 12 |
| 12″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 1.25″ | 1.19″ | 1.00″ | 12 |
| 14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 1.38″ | 1.32″ | 1.12″ | 12 |
| 16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 1.44″ | 1.38″ | 1.12″ | 16 |
| 18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 1.56″ | 1.50″ | 1.25″ | 16 |
| 20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 1.69″ | 1.63″ | 1.25″ | 20 |
| 22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 1.81″ | 1.75″ | 1.38″ | 20 |
| 24″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 1.88″ | 1.82″ | 1.38″ | 20 |
This flange dimension chart provides precise measurements for NPS sizes ranging from 1/2″ to 24″, including outside diameter, bolt circle, raised face height, thickness, and bolt-hole details. It helps engineers and fabricators select the correct flange size for piping systems, ensuring accurate alignment and secure bolting. With essential values such as bolt diameter, number of bolt holes, and raised face dimensions, this chart serves as a reliable quick reference for designing, installing, and inspecting flanged connections across industrial applications.