View By:

ā¹23 - ā¹114
Min. order: 500 Items
Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Pipeco Overseas Inc

ā¹109 - ā¹182
Min. order: 250 unit
Heat Exchanger Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Pipeco Overseas Inc

ā¹36 - ā¹109
Min. order: 500 Items
Hydraulic And Instrumentation Tubes Manufacturer & Supplier | Stainless Steel | Pipeco Overseas Inc

ā¹27 - ā¹100
Min. order: 100 Items
Pipes & Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Astromet Steel & Eng

ā¹9 - ā¹23
Min. order: 300 Items
Erw Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Reminox Metal And Alloys

ā¹27 - ā¹64
Min. order: 200 Items
Pipes & Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Manidhari Steel & Alloys

ā¹64 - ā¹100
Min. order: 250 Items
Pipes And Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Hind Carbon Alloys

ā¹100 - ā¹182
Min. order: 300 Items
Pipes And Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Shree Impex Alloys

ā¹32 - ā¹59
Min. order: 350 Items
Welded Pipes And Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Hind Carbon Alloys

ā¹68 - ā¹95
Min. order: 80 Items
Pipes And Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Arvind Pipes

ā¹14 - ā¹32
Min. order: 50 Items
Welded Pipes And Tubes Manufacturer & Supplier | Stainless Steel, Carbon Steel & Alloy Steel | Arvind Pipes

ā¹45 - ā¹136
Min. order: 100 unit
Alloy 926 Pipes And Tubes Manufacturer & Supplier | Alloy 926 | Nippon Alloys Inc
Pipes And Tubes Grades
| Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
| Super Duplex Steel | S32750 |
| Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
| Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
| Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
| Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
| Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
| Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
| Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
| Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
| Niobium | ASTM B394, R04200 R04210 |
| Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
| Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
| Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
| Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
| Tantalum | Tantalum ā Grade 1. |
| Monel | Monel 400, Monel k500 |
| MU-METAL | MU-METAL |
| Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
| Beryllium Copper | Alloy 25 UNSC17200 |
| Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
| Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
These fasteners are available in a comprehensive range of high-performance materials, including Stainless Steel grades such as 201, 202, 301, 304, 304L, 310, 310S, 316L, 316Ti, 317, 317L, 321, 347, 409, 410, 420, 430, 431, 441, 444, 446, 17-4PH, and 904L, along with Super Duplex S32750 and Duplex grades S31803, S32205, S32550, S32750, S32760. Options also include Carbon Steel A335 series, Alloy Steel A691, Nickel Alloys 200ā201, and a wide selection of high-temperature and corrosion-resistant metals like Titanium Grades 1ā23, Inconel 600ā925, Hastelloy variants, Molybdenum, Cobalt alloys, Niobium, Nimonic series, Tungsten alloys, Nichrome, Magnesium, Tantalum Grade 1, Monel 400 & K500, Mu-Metal, Zirconium 702ā705, Beryllium Copper, Aluminium 1000ā7000 series, and Copper Alloys (C11000āC28000). These materials ensure exceptional strength, durability, corrosion resistance, and performance across demanding industrial applications.