Fasteners weight chart in kg, mm, pdf documentation enables precise material planning and cost estimation across construction, automotive, and manufacturing sectors. Essential weight specifications for common fastener types used in industrial applications with standard carbon steel and metric threading calculations.
Fasteners Weight Chart In KG, MM, PDF-Step By Step Guide
Fastener Type | Diameter (mm) | Length (mm) | Weight per Unit (g) | Weight - 1000 pcs (kg) | Material Grade |
Phillips Head Screw | M4 | 16 | 1.8 | 1.80 | Steel 4.6 |
Phillips Head Screw | M5 | 20 | 3.2 | 3.20 | Steel 4.6 |
Phillips Head Screw | M6 | 25 | 5.1 | 5.10 | Steel 4.6 |
Carriage Bolt | M8 | 30 | 11.4 | 11.40 | Steel 4.6 |
Carriage Bolt | M10 | 40 | 18.7 | 18.70 | Steel 4.6 |
Carriage Bolt | M12 | 50 | 28.9 | 28.90 | Steel 4.6 |
Wing Nut | M6 | - | 3.4 | 3.40 | Steel 4.6 |
Wing Nut | M8 | - | 6.8 | 6.80 | Steel 4.6 |
Wing Nut | M10 | - | 12.5 | 12.50 | Steel 4.6 |
T-Bolt | M8 | 35 | 14.2 | 14.20 | Steel 8.8 |
T-Bolt | M10 | 45 | 23.6 | 23.60 | Steel 8.8 |
T-Bolt | M12 | 55 | 36.8 | 36.80 | Steel 8.8 |
Eye Bolt | M8 | 50 | 19.3 | 19.30 | Steel 4.6 |
Eye Bolt | M10 | 60 | 31.7 | 31.70 | Steel 4.6 |
Eye Bolt | M12 | 70 | 47.2 | 47.20 | Steel 4.6 |
U-Bolt | M8 | 80x40 | 45.6 | 45.60 | Steel 4.6 |
U-Bolt | M10 | 100x50 | 72.3 | 72.30 | Steel 4.6 |
U-Bolt | M12 | 120x60 | 105.8 | 105.80 | Steel 4.6 |
Lock Washer | M6 | - | 0.7 | 0.70 | Spring Steel |
Lock Washer | M8 | - | 1.3 | 1.30 | Spring Steel |
Lock Washer | M10 | - | 2.1 | 2.10 | Spring Steel |
Lock Washer | M12 | - | 3.2 | 3.20 | Spring Steel |
Thumb Screw | M6 | 20 | 4.9 | 4.90 | Steel 4.6 |
Thumb Screw | M8 | 25 | 8.7 | 8.70 | Steel 4.6 |
Thumb Screw | M10 | 30 | 14.5 | 14.50 | Steel 4.6 |
Set Screw | M4 | 8 | 0.9 | 0.90 | Steel 45H |
Set Screw | M5 | 10 | 1.6 | 1.60 | Steel 45H |
Set Screw | M6 | 12 | 2.8 | 2.80 | Steel 45H |
Set Screw | M8 | 16 | 5.4 | 5.40 | Steel 45H |
Rivet | 4.8 | 12 | 1.2 | 1.20 | Aluminum |
Rivet | 6.4 | 16 | 2.8 | 2.80 | Aluminum |
Rivet | 8.0 | 20 | 4.9 | 4.90 | Aluminum |
Hex Bolt Weight Chart (per 100 pieces in kg – Mild Steel)
Diameter (mm) | Length (mm) | Weight (kg/100 pcs) |
---|---|---|
M6 | 20 | 1.50 kg |
M8 | 30 | 3.20 kg |
M10 | 50 | 6.80 kg |
M12 | 75 | 11.60 kg |
M16 | 100 | 20.50 kg |
M20 | 150 | 36.80 kg |
Hex Nut Weight Chart (per 1000 pieces in kg – Mild Steel)
Size (mm) | Weight (kg/1000 pcs) |
---|---|
M6 | 5.00 kg |
M8 | 8.50 kg |
M10 | 13.60 kg |
M12 | 19.20 kg |
M16 | 30.00 kg |
M20 | 48.00 kg |