Spring washer weight chart in kg and mm specifications are essential. These critical components, manufactured to DIN 127 and ISO 7980 standards, vary in weight based on material properties including carbon steel (7.85 g/cm³ density) with C67S and 65Mn grades, and stainless steel variants like Grade 304 (8.0 g/cm³) and Grade 316 (8.03 g/cm³) offering superior corrosion resistance for specialized industrial applications.
Understanding Spring Washer Weight Chart Specifications in kg and mm
Comprehensive Spring Washer Weight Chart
Standard Carbon Steel Spring Washers (DIN 127)
Nominal Size | Inner Dia (mm) | Outer Dia (mm) | Thickness (mm) | Weight per pc (g) | Weight per 100 pcs (kg) | Weight per 1000 pcs (kg) | Material Volume (mm³) |
M2 | 2.2 | 4.5 | 0.5 | 0.042 | 0.0042 | 0.042 | 5.35 |
M2.5 | 2.7 | 5.0 | 0.6 | 0.058 | 0.0058 | 0.058 | 7.38 |
M3 | 3.2 | 5.7 | 0.8 | 0.085 | 0.0085 | 0.085 | 10.83 |
M3.5 | 3.7 | 6.7 | 0.9 | 0.125 | 0.0125 | 0.125 | 15.92 |
M4 | 4.3 | 7.1 | 0.9 | 0.142 | 0.0142 | 0.142 | 18.09 |
M5 | 5.3 | 8.7 | 1.2 | 0.248 | 0.0248 | 0.248 | 31.59 |
M6 | 6.4 | 11.1 | 1.6 | 0.485 | 0.0485 | 0.485 | 61.78 |
M7 | 7.4 | 12.1 | 1.6 | 0.562 | 0.0562 | 0.562 | 71.59 |
M8 | 8.4 | 14.2 | 2.0 | 0.895 | 0.0895 | 0.895 | 114.01 |
M10 | 10.5 | 18.1 | 2.2 | 1.458 | 0.1458 | 1.458 | 185.67 |
M12 | 13.0 | 21.1 | 2.5 | 2.156 | 0.2156 | 2.156 | 274.71 |
M14 | 15.0 | 24.1 | 3.0 | 3.285 | 0.3285 | 3.285 | 418.34 |
M16 | 17.0 | 28.2 | 3.5 | 4.825 | 0.4825 | 4.825 | 614.65 |
M18 | 19.0 | 31.2 | 4.0 | 6.472 | 0.6472 | 6.472 | 824.71 |
M20 | 21.0 | 34.7 | 4.0 | 7.685 | 0.7685 | 7.685 | 979.30 |
M22 | 23.0 | 37.7 | 5.0 | 11.385 | 1.1385 | 11.385 | 1450.64 |
M24 | 25.0 | 40.7 | 5.0 | 12.745 | 1.2745 | 12.745 | 1623.89 |
M27 | 28.0 | 45.0 | 5.0 | 15.248 | 1.5248 | 15.248 | 1942.42 |
M30 | 31.0 | 50.0 | 6.0 | 22.156 | 2.2156 | 22.156 | 2822.68 |
Stainless Steel Spring Washers (Grade 304)
Nominal Size | Weight per pc (g) | Weight per 100 pcs (kg) | Weight per 1000 pcs (kg) | Density Factor |
M3 | 0.087 | 0.0087 | 0.087 | 1.019 |
M4 | 0.145 | 0.0145 | 0.145 | 1.021 |
M5 | 0.253 | 0.0253 | 0.253 | 1.020 |
M6 | 0.495 | 0.0495 | 0.495 | 1.021 |
M8 | 0.913 | 0.0913 | 0.913 | 1.020 |
M10 | 1.487 | 0.1487 | 1.487 | 1.020 |
M12 | 2.200 | 0.2200 | 2.200 | 1.020 |
M16 | 4.926 | 0.4926 | 4.926 | 1.021 |
M20 | 7.839 | 0.7839 | 7.839 | 1.020 |
Heavy Duty Spring Washers (Extra Thick)
Nominal Size | Thickness (mm) | Weight per pc (g) | Weight per 1000 pcs (kg) | Load Capacity (N) |
M6 | 2.5 | 0.756 | 0.756 | 850 |
M8 | 3.0 | 1.342 | 1.342 | 1200 |
M10 | 3.5 | 2.187 | 2.187 | 1650 |
M12 | 4.0 | 3.458 | 3.458 | 2100 |
M16 | 5.0 | 6.895 | 6.895 | 3200 |
M20 | 6.0 | 11.542 | 11.542 | 4500 |