Detailed Fasteners Weight Chart
Bolt Type | Diameter (mm) | Length (mm) | Thread Type |
Hex Bolt | M6 | 20 | Fully Threaded |
Hex Bolt | M6 | 40 | Partially Threaded |
Hex Bolt | M8 | 40 | Fully Threaded |
Hex Bolt | M8 | 60 | Partially Threaded |
Hex Bolt | M10 | 50 | Fully Threaded |
Hex Bolt | M10 | 80 | Partially Threaded |
Hex Bolt | M12 | 100 | Fully Threaded |
Hex Bolt | M12 | 120 | Partially Threaded |
Hex Bolt | M16 | 150 | Fully Threaded |
Hex Bolt | M20 | 200 | Partially Threaded |
Carriage Bolt | M10 | 100 | Fully Threaded |
Carriage Bolt | M12 | 120 | Fully Threaded |
Eye Bolt | M12 | 150 | Open Eye |
Eye Bolt | M16 | 200 | Closed Eye |
U-Bolt | M10 | 70 (Leg) | Threaded Ends |
U-Bolt | M12 | 100 (Leg) | Threaded Ends |
U-Bolt | M16 | 120 (Leg) | Threaded Ends |
For updates and additional information, follow are social media platforms.
Social Media: LinkedIn, Instagram, Facebook, Pinterest