Ball valves weight chart in kg, mm, PDF specifications are essential for industrial procurement success. Engineering teams across petrochemical, power generation, and manufacturing industries rely on accurate weight data to optimize their project planning, reduce installation costs, and ensure proper structural calculations. Understanding how material composition, pressure ratings, and valve dimensions affect overall Ball Valves weight enables procurement specialists to make informed decisions that impact transportation logistics, lifting equipment requirements, and installation timelines, ultimately streamlining the entire selection process for critical fluid control applications.
Comprehensive Ball Valves Weight Chart in kg, mm, PDF Specifications
Detailed Ball Valves Weight Chart
Nominal Size (mm) | DN | Class 150 Weight (kg) | Class 300 Weight (kg) | Class 600 Weight (kg) | Class 900 Weight (kg) | Class 1500 Weight (kg) |
15 | 15 | 1.2 | 1.8 | 2.5 | 3.1 | 4.2 |
20 | 20 | 1.5 | 2.2 | 3.1 | 3.8 | 5.1 |
25 | 25 | 2.1 | 3.0 | 4.2 | 5.2 | 6.9 |
32 | 32 | 2.8 | 4.1 | 5.8 | 7.1 | 9.5 |
40 | 40 | 3.5 | 5.2 | 7.3 | 8.9 | 11.8 |
50 | 50 | 4.8 | 7.1 | 10.2 | 12.4 | 16.5 |
65 | 65 | 7.2 | 10.5 | 15.1 | 18.3 | 24.4 |
80 | 80 | 9.8 | 14.2 | 20.4 | 24.7 | 32.9 |
100 | 100 | 15.2 | 22.1 | 31.8 | 38.5 | 51.3 |
150 | 150 | 28.5 | 41.2 | 59.4 | 71.8 | 95.7 |
200 | 200 | 48.3 | 69.8 | 100.7 | 121.8 | 162.4 |
250 | 250 | 72.1 | 104.3 | 150.2 | 181.6 | 242.1 |
300 | 300 | 105.8 | 152.9 | 220.5 | 266.7 | 355.6 |
350 | 350 | 145.2 | 209.8 | 302.4 | 365.9 | 487.8 |
400 | 400 | 189.6 | 274.1 | 394.9 | 477.8 | 637.1 |
450 | 450 | 241.3 | 348.9 | 502.8 | 608.4 | 811.2 |
500 | 500 | 298.7 | 431.8 | 622.1 | 752.6 | 1003.5 |
600 | 600 | 432.1 | 624.5 | 900.2 | 1089.3 | 1452.4 |
Weight Specifications by Material Type of Ball Valves
Size (mm) | Carbon Steel (kg) | Stainless Steel 316 (kg) | Duplex Steel (kg) | Hastelloy (kg) | Monel (kg) |
50 | 10.2 | 8.9 | 9.4 | 12.3 | 11.8 |
100 | 31.8 | 27.6 | 29.1 | 38.4 | 36.7 |
150 | 59.4 | 51.5 | 54.3 | 71.6 | 68.4 |
200 | 100.7 | 87.4 | 92.1 | 121.5 | 116.1 |
300 | 220.5 | 191.4 | 201.8 | 266.1 | 254.2 |