| Specifications | Astm, Asme, Din, Nfa, Jis |
|---|---|
| Thickness | 4.0mm, 100mm |
| Pipes Size | 1/8” Nb, 24” Nb, 1/4” Od, 24” Od Sizes |
| Tubes Size | 1/2″ Od, 8″ Od |
| Length: | Cut Length, Fix Length, Single Random, Double Random, Required Length |
| End | Plain End, Beveled End, Threaded |
Alloy Steel Tube Manufacturer | ASTM A213 T5 T9 T11 T22 T91 Tube
Material & Grades Table – Alloy Steel Tube
| Material | Grade | Standard | OD (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| Alloy Steel | ASTM A213 T11 | ASTM A213 | 15 – 219 | 2 – 25 | As per size |
| Alloy Steel | ASTM A213 T22 | ASTM A213 | 15 – 219 | 2 – 25 | As per size |
| Alloy Steel | ASTM A213 T5 | ASTM A213 | 15 – 219 | 2 – 20 | As per size |
| Alloy Steel | ASTM A213 T9 | ASTM A213 | 15 – 219 | 2 – 20 | As per size |
| Alloy Steel | ASTM A335 P11 | ASTM A335 | 20 – 300 | 3 – 30 | As per size |
| Alloy Steel | ASTM A335 P22 | ASTM A335 | 20 – 300 | 3 – 30 | As per size |
Type of Sub-products
Frequently Asked Questions
How do Alloy Steel Tubes differ from regular carbon steel tubes?
What industries commonly use Alloy Steel Tubes?
Countries We Export
India
Cities We Supply
Bangalore Urban
Hyderabad
Jaipur
Kalyan
Rampura
Sion, Mumbai
Surat
Thane
West Punjab
Salem
Abu Dhabi
Ras Al Khaimah
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Ahmadpur
Bangalore Rural
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Dubai Marina
Al Ain
Fujairah
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Jodhpur (ahmedabad)
Kolkata
Mumbai Suburban
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Hyderabad
Jumeirah
Deira
Angul
Heydarabad
Bengaluru
Lucknow
Nagpur
Pune
Gujrat
Ajman
Jebel Ali
Dibba Al Hisn
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
