| Size Range | 1 mm up to 3000 mm |
|---|---|
| Length | 1-12 m |
| Standards | Astm, Asme, Din, Nf, Jis, En, Ios |
| Finished | Black, Bright, Cold Drawn, Polish, Polished, Centreless Ground |
Aluminium 10.0 mm Round Bar & Rods | ASTM B221 6061 Grade Supplier
Vintex Steel Engg. Co. is acclaimed as one of the top Aluminium 10.0 mm Round Bar & Rods Manufacturers that is famous for the lightness of the materials, resistance to corrosion, and good strength. These bars and rods find extensive usage in industries like aerospace, automotive, construction, and precision engineering, where the need for the least possible wear and the long-lasting nature of the product is inevitable. Made to meet international standards and ensure consistent performance, they have become the first choice of users for quality and precision. We also provide Aluminium 8090 12.0 Mm Round Bar & Rods suitable for automotive and marine industries.
As a dependable supplier in the B2B marketplace, we offer Aluminium 10.0 mm Round Bars & Rods of different lengths, surface treatments, and specifications for industrial needs of varying nature. Our products are preferred due to their exact dimensions and great strength-to-weight ratio and are made of materials that are resistant to corrosion, thus a perfect choice for enterprises located in India as well as the rest of the world. By means of prompt delivery and efficient support, we maintain the industry's procurement of high-quality aluminium rods and bars to be smooth and trouble-free.
Aluminium 10 mm Round Bar & Rods Weight Chart
| Sr. No. | Diameter (mm) | Length (m) | Weight (kg/m) | Total Weight (kg) |
|---|---|---|---|---|
| 1 | 10 | 1 | 0.212 | 0.212 |
| 2 | 10 | 2 | 0.212 | 0.424 |
| 3 | 10 | 3 | 0.212 | 0.636 |
| 4 | 10 | 4 | 0.212 | 0.848 |
| 5 | 10 | 5 | 0.212 | 1.060 |
| 6 | 10 | 6 | 0.212 | 1.272 |
| 7 | 10 | 7 | 0.212 | 1.484 |
| 8 | 10 | 8 | 0.212 | 1.696 |
| 9 | 10 | 9 | 0.212 | 1.908 |
| 10 | 10 | 10 | 0.212 | 2.120 |
| 11 | 10 | 11 | 0.212 | 2.332 |
| 12 | 10 | 12 | 0.212 | 2.544 |
| 13 | 10 | 13 | 0.212 | 2.756 |
| 14 | 10 | 14 | 0.212 | 2.968 |
| 15 | 10 | 15 | 0.212 | 3.180 |
| 16 | 10 | 16 | 0.212 | 3.392 |
| 17 | 10 | 17 | 0.212 | 3.604 |
| 18 | 10 | 18 | 0.212 | 3.816 |
| 19 | 10 | 19 | 0.212 | 4.028 |
| 20 | 10 | 20 | 0.212 | 4.240 |
| 21 | 10 | 21 | 0.212 | 4.452 |
| 22 | 10 | 22 | 0.212 | 4.664 |
| 23 | 10 | 23 | 0.212 | 4.876 |
| 24 | 10 | 24 | 0.212 | 5.088 |
| 25 | 10 | 25 | 0.212 | 5.300 |
| 26 | 10 | 26 | 0.212 | 5.512 |
| 27 | 10 | 27 | 0.212 | 5.724 |
| 28 | 10 | 28 | 0.212 | 5.936 |
| 29 | 10 | 29 | 0.212 | 6.148 |
| 30 | 10 | 30 | 0.212 | 6.360 |
Type of Sub-products
Frequently Asked Questions
What sizes, diameters, and lengths are available for Aluminium 10.0 mm Round Bar & Rods?
What are the common applications of Aluminium 10.0 mm Round Bar & Rods?
Countries We Export
India
Cities We Supply
Lucknow
Mumbai
Nashik
Pune
Rajkot
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
Loading popular products...
Loading popular products...
