| Size | M 02 to M 1.60, Custom Sizes |
|---|---|
| Type | Bolt, Nut, Screw, Washer, Rivet, Threaded Rod, Studs, Custom Fasteners, Coated, Nails |
| Standard | Din, Iso, Jis, Gb, Is, Bs, Astm |
| Length | 3 mm to 200 mm |
| Material | Stainless Steel, Monel, Inconel, Incoloy, Hastelloy, Nickel, Silicon Bronze, Phosphor Bronze |
| Bolts | Length of bolts should be 3 mm to 200 mm |
|---|
High Strength Bolts India | ASTM A193 B7, A320 L7, A307 Grade Industrial Fasteners Supplier
Pooja Steel & Alloys is a reliable Bolts Manufacturer products are made as per the international standards to ascertain correctness, uniformity and durability. A reputable supplier of Bolts will have an array of all types of bolts in different sizes and threads, material grades, i.e. carbon steel, alloy steel and stainless steel. In the construction, oil and gas, automotive, power generation, heavy engineering and infrastructure projects, bolts are very common. Bolts are a necessary part of safe and secure mechanical assemblies due to their high load, vibration, and temperature tolerances.
Bolts Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|---|
| SS 316 Bolts | Min | – | – | – | 0 | – | 16.0 | 2.00 | 10.0 | – |
| Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
| SS 316L Bolts | Min | – | – | – | – | – | 16.0 | 2.00 | 10.0 | – |
| Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
| SS 316H Bolts | Min | 0.04 | 0.04 | 0 | – | – | 16.0 | 2.00 | 10.0 | – |
| max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | – |
Bolts Mechanical Properties
| Grade | Tensile Str (MPa) min | Yield Str 0.2% Proof (MPa) min | Elong (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 316 Bolts | 515 | 205 | 40 | 95 | 217 |
| SS 316L Bolts | 485 | 170 | 40 | 95 | 217 |
| SS 316H Bolts | 515 | 205 | 40 | 95 | 217 |
Bolts Client Project Report
Product Supplied | Quantity | Location (India) |
Bolts Supplied To Oil & Gas Industry | 150 Pieces | Mumbai |
All types of Nuts Supplied | 210 Pieces | Hyderabad |
Bolts Supplier | 300 Pieces | Chennai |
Carbon Steel Bolts | 180 Pieces | Pune |
Type of Sub-products
Frequently Asked Questions
Which materials are used for manufacturing bolts?
How do I choose the right bolt for my application?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
