| Size Range | 5 |
|---|---|
| Length | 10 |
| Standards | Astm, Asme, Din, Nf, Jis, En, Ios |
| Finished | Black, Bright, Cold Drawn, Polish, Polished, Centreless Ground |
Carbon Steel Hex Bars Manufacturers in India Supplying Black, Polished & Annealed Finish Hex Bars
Nova Steel Corporation is one of the major Carbon Steel Hex Bars Manufacturer that provides high-quality hex bars that have strength, durability and high standards of dimensional accuracy. Carbon steel hex bars are popular in the construction, automotive, engineering and industrial sectors making fasteners, shafts, bolts and machine parts. These bars are fabricated with high-grade raw materials and high processing methods so as to guarantee high quality of mechanical property, a smooth surface finish and unity of operation in the harsh environment.
The carbon steel hex bars come in a wide range of sizes, grades, and specifications to suit the different industrial needs. These bars are appreciated in the B2B marketplace because they are highly machinable, have high tensile strength, and applicable in the fabrication processes. They are well constructed and dependable thus can be used in heavy duty in various industries. We are offering Stainless Steel Bright Bars that are used in the superior surface finish and high corrosion resistance in precision engineering.
Carbon Steel Hex Bar Weight Chart
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 6 | 0.24 | 42 | 11.99 | 78 | 41.35 | 170 | 196.46 |
| 8 | 0.44 | 44 | 13.16 | 80 | 43.51 | 180 | 220.26 |
| 10 | 0.68 | 46 | 14.39 | 82 | 45.72 | 190 | 245.42 |
| 12 | 0.98 | 48 | 15.66 | 84 | 47.98 | 200 | 271.92 |
| 14 | 1.33 | 50 | 17.00 | 86 | 50.29 | 210 | 299.79 |
| 16 | 1.74 | 52 | 18.38 | 88 | 52.65 | 220 | 329.02 |
| 18 | 2.20 | 54 | 19.82 | 90 | 55.06 | 230 | 359.61 |
| 20 | 2.72 | 56 | 21.32 | 92 | 57.52 | 240 | 391.56 |
| 22 | 3.29 | 58 | 22.87 | 94 | 60.03 | 250 | 424.88 |
| 24 | 3.92 | 60 | 24.47 | 96 | 62.60 | 260 | 459.55 |
| 26 | 4.60 | 62 | 26.13 | 98 | 65.21 | 270 | 495.59 |
| 28 | 5.33 | 64 | 27.84 | 100 | 67.98 | 280 | 532.99 |
| 30 | 6.12 | 66 | 29.61 | 110 | 82.26 | 290 | 571.75 |
| 32 | 6.96 | 68 | 31.43 | 120 | 97.89 | 300 | 611.87 |
| 34 | 7.86 | 70 | 33.31 | 130 | 114.89 | — | — |
| 36 | 8.81 | 72 | 35.24 | 140 | 133.24 | — | — |
| 38 | 9.82 | 74 | 37.23 | 150 | 152.96 | — | — |
| 40 | 10.88 | 76 | 39.27 | 160 | 174.03 | — | — |
Type of Sub-products
Frequently Asked Questions
What are the common applications of Carbon Steel Hex Bars?
What mechanical properties do Carbon Steel Hex Bars provide?
Countries We Export
India
Cities We Supply
Lucknow
Mumbai
Nashik
Pune
Rajkot
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
Loading popular products...
Loading popular products...