| Specifications | Jis, Nfa, Din, Asme, Astm |
|---|---|
| Thickness | 4.0mm, 100mm |
| Pipes Size | 1/8” Nb, 24” Nb, 1/4” Od, 24” Od Sizes |
| Tubes Size | 8″ Od, 1/2″ Od |
| Length: | Cut Length, Required Length, Fix Length, Single Random, Double Random |
| End | Threaded, Beveled End, Plain End |
Pipes And Tubes Supplier in India for Heat Exchangers Water Treatment and Industrial Processing Industries
Metasource Inc is a leading and trusted Pipes And Tubes Manufacturer In India, which provides reliable and high-performance piping products to various industries. The applications of Pipes And Tubes include transporting fluids, gases and structural support in the oil and gas industry, construction industry, chemical processing, automotive industry and general engineering.
These products are meant to offer high strengths, durability and pressure and environmental resistance. Pipes and tubes come in different specifications, thicknesses, sizes, and can be used in light-duty applications and heavy-duty applications as well. They are a vital component of the contemporary industrial infrastructure due to their versatility and efficiency.
These pipes and tubes are manufactured with high-quality raw materials and production methods that make the pipes have uniform quality, smooth finish, and accuracy in size. They have good mechanical properties and wear resistance that contribute to enhanced efficiency of operations and lower maintenance needs in long-term applications.
Pipes and Tubes – Material and Grades Table
| Product type | Material family | Typical grade / standard | Common use / remark |
|---|---|---|---|
| Carbon steel pipe | Carbon steel | ASTM A53 Gr A / Gr B | Utility, water, air, low‑pressure general service |
| Carbon steel pipe | Carbon steel | API 5L Gr B / X42‑X70 | Oil & gas pipelines, transmission lines |
| Carbon steel pipe | Carbon steel | ASTM A106 Gr B / Gr C | Higher‑temperature process, refinery, power |
| Low‑temp pipe | Carbon steel | ASTM A333 Gr 6 / Gr 1 | Cryogenic, LNG, low‑temperature service |
| Chrome‑moly pipe | Alloy steel | ASTM A335 P1 / P5 / P9 / P11 / P22 / P91 | High‑temperature, high‑pressure steam, power plants |
| Stainless steel pipe | Austenitic SS | ASTM A312 TP304 / TP304L | General process, water, food‑grade, light chemicals |
| Stainless steel pipe | Austenitic SS | ASTM A312 TP316 / TP316L | Marine, chlorides, moderate acids, pharma |
| Stainless steel pipe | Austenitic SS | ASTM A312 TP321 / TP347 | High‑temperature, stabilized for welding |
| Duplex SS pipe | Duplex stainless | UNS S31803 (2205) / 2507 | Offshore, desalination, aggressive chloride |
| Nickel alloy pipe | Nickel‑copper | ASTM B466 UNS N04400 (Monel 400) | Seawater, hydrofluoric acid, marine |
| Nickel alloy pipe | Nickel‑chromium‑moly | ASTM B691 UNS N10276 (Hastelloy C‑276) | Strong acids, HCl, H₂SO₄, FGD, chemical |
| Nickel alloy pipe | Nickel‑chromium‑iron | ASTM B444 UNS N06625 (Inconel 625) | Sour gas, seawater, aerospace, high corrosion |
| Nickel alloy pipe | Nickel‑chromium‑iron | ASTM B463 UNS N08825 (Incoloy 825) | Sulfuric, phosphoric acid, oil & gas |
| Titanium pipe | Titanium | ASTM B338 / B861 Gr 2 / Gr 7 / Gr 12 | Seawater, desalination, chlor‑alkali, marine |
| Copper tube | Copper | ASTM B88 Type K / L / M | Plumbing, refrigeration, HVAC |
| Brass tube | Brass | ASTM B43 C23000 / C26000 | Decorative, marine, general‑purpose tubing |
| Aluminium tube | Aluminium alloy | 6061‑T6 / 5052 | Lightweight structures, heat exchangers, transport |
| Plastic / CPVC tube | Thermoplastic | PVC‑U / CPVC / HDPE / PVDF | Drainage, chemicals, low‑pressure water, cable conduit |
Type of Sub-products
Frequently Asked Questions
Are customized sizes available for pipes and tubes?
What industries use pipes and tubes?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmadpur
Ahmedabad
Bangalore Rural
Bangalore Urban
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Jodhpur (ahmedabad)
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Mumbai Suburban
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Sion, Mumbai
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
