| Specifications | Astm, Asme, Din, Nfa, Jis |
|---|---|
| Thickness | 4.0mm, 100mm |
| Pipes Size | 1/8” Nb, 24” Nb, 1/4” Od, 24” Od Sizes |
| Tubes Size | 1/2″ Od, 8″ Od |
| Length: | Cut Length, Fix Length, Single Random, Double Random, Required Length |
| End | Plain End, Threaded, Beveled End |
Precision Pipes/Tubes ASTM A106 Grade B | Carbon Steel Manufacturer & Supplier in India, Industrial Quality
Mahavir Tube Corporation is a leading precision pipes/tubes manufacturer delivering high-quality tubing solutions designed for applications requiring exceptional dimensional accuracy, smooth surface finish, and reliable mechanical performance. Precision pipes/tubes are made using advanced processes to provide close tolerances, uniformity of thickness, and enhanced strength. The tubes are utilized in the automotive sector, instrumentation systems, hydraulic equipment, engineering industries, and specialized machinery, wherever precision and longevity are crucial.
We have a trusted B2B platform for supplying a wide range of precision products, such as heat exchanger tubes developed to transfer heat with efficiency and stability for long periods. They are made from high-quality materials and can be used in a variety of applications, including boilers, condensers, refineries, chemical plants, and power generation facilities. The 304 available grades are highly corrosion resistant; the 316 grades are better suited for use in chemical and chloride environments, and the 321 grades are best suited for high-temperature applications owing to their superior oxidation resistance. Each product is developed to fulfill industrial needs that can be trusted.
Precision Pipes / Tubes Weight Chart (kg/m)
| Type | Size (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| Round | 10 OD | 1.0 | 0.22 |
| Round | 12 OD | 1.0 | 0.27 |
| Round | 15 OD | 1.5 | 0.50 |
| Round | 20 OD | 1.5 | 0.70 |
| Round | 25 OD | 1.5 | 0.90 |
| Round | 25 OD | 2.0 | 1.20 |
| Round | 32 OD | 2.0 | 1.60 |
| Round | 38 OD | 2.0 | 1.95 |
| Round | 40 OD | 2.5 | 2.40 |
| Round | 50 OD | 2.5 | 3.05 |
| Round | 50 OD | 3.0 | 3.60 |
| Round | 65 OD | 3.0 | 4.80 |
| Round | 75 OD | 3.0 | 5.60 |
| Round | 80 OD | 3.5 | 6.90 |
| Round | 100 OD | 4.0 | 9.80 |
| Square | 12 × 12 | 1.0 | 0.36 |
| Square | 15 × 15 | 1.2 | 0.54 |
| Square | 20 × 20 | 1.5 | 0.90 |
| Square | 25 × 25 | 1.5 | 1.20 |
| Square | 25 × 25 | 2.0 | 1.55 |
| Square | 40 × 40 | 2.0 | 2.45 |
| Square | 50 × 50 | 2.5 | 3.75 |
| Square | 75 × 75 | 3.0 | 6.80 |
| Square | 100 × 100 | 4.0 | 12.20 |
| Rectangular | 20 × 10 | 1.2 | 0.55 |
| Rectangular | 25 × 12 | 1.5 | 0.80 |
| Rectangular | 40 × 20 | 1.5 | 1.40 |
| Rectangular | 50 × 25 | 2.0 | 2.35 |
| Rectangular | 60 × 40 | 2.5 | 3.85 |
| Rectangular | 80 × 40 | 3.0 | 5.40 |
| Rectangular | 100 × 50 | 3.0 | 6.90 |
| Rectangular | 120 × 60 | 4.0 | 10.80 |
Type of Sub-products
Frequently Asked Questions
What materials are used to manufacture Precision Pipes/Tubes?
What is the difference between seamless and welded Precision Pipes/Tubes?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
