| Size range | 1000 Mm X 2000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm, 2000mm X 4000mm To 6000mm |
|---|---|
| Range | 150mm, 5mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet |
Stainless Steel 3CR12 Sheets Manufacturer in India for Structural & Industrial Applications
Material & Grades of Stainless Steel 3CR12 Sheets
The stainless steel 3CR12 sheets are fabricated into ferritic grades that are combined with strength, weldability and corrosion resistance. The right grade will help to guarantee prolonged service and predictable performance of the industrial use.| Material | Grade / Standard | Surface Finish | Thickness (mm) | Width (mm) | Typical Applications |
|---|---|---|---|---|---|
| Stainless Steel | 3CR12 (EN 1.4003) | 2B / No.1 | 1.2 – 12.0 | 1000 – 2000 | Structural panels |
| Stainless Steel | X2CRNi12 (1.4005) | 2B / BA | 0.8 – 6.0 | 1000 – 1500 | Process equipment |
| Stainless Steel | 409M | No.1 / 2B | 0.9 – 8.0 | 1000 – 1500 | Exhaust systems |
| Stainless Steel | 410 | 2B / BA | 1.0 – 10.0 | 1000 – 2000 | Industrial fabrication |
Key Product Features & Advantages
- High strength with excellent wear resistance
- Cost-effective alternative to carbon steel
- Good weldability and formability
- Moderate corrosion resistance in atmospheric conditions
- Suitable for heavy-duty fabrication
- Long service life with low maintenance
Stainless Steel 3CR12 Sheet Equivalent Grade
Our dedication to quality guarantees that every SS Sheet meet the highest standards, establishing us as a reliable Stainless Steel 3CR12 Sheet Manufacturer in India.
| EN | DIN | AISI | UNS | JIS | BS | AFNOR |
|---|---|---|---|---|---|---|
| X2CrNi12 | 1.4003 | 3Cr12 | S40977 | SUS 410L | X2CrNi12 | X2CrNi12 |
Stainless Steel 3CR12 Sheet Weight & Thickness Chart
Stainless Steel Sheet may be customized in any thickness to meet the needs of the client; the table below shows the standard thickness of Stainless Steel Sheet.
| Thickness in. (mm) | Width | |
|---|---|---|
| 36 (914.4) in. (mm) | 48 (1,219) in. (mm) | - |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Type of Sub-products

Stainless Steel 3cr12 Cold Rolled Sheet Stainless Steel 3cr12 Cold Rolled Sheet
Cold rolled 3CR12 Sheets are further processed at room temperature, offering a smoother surface finish and tighter tolerances. These sheets are preferred for aesthetic, precise fabrication, and industrial components where surface quality and accuracy are important.

Stainless Steel 3cr12 Perforated Sheet Stainless Steel 3cr12 Perforated Sheet
Perforated 3CR12 Sheets feature customized holes or patterns for applications such as ventilation, filtration, and decorative panels. They combine moderate corrosion resistance with versatility in industrial and architectural uses.
