| Size | M3 to M100 |
|---|---|
| Type | Bolt, Nut, Screw, Washer, Rivet, Threaded Rod, Studs, Coated, Nails, Custom Fasteners |
| Standard | Din, Iso, Jis, Gb, Is, Bs, Astm |
| Length | 10mm to 100mm |
| Material | Stainless Steel, Monel, Inconel, Incoloy, Hastelloy, Nickel, Silicon Bronze, Phosphor Bronze |
Stainless Steel Fasteners India | SS 304, 316, 316L & 410 Grade Bolts, Nuts and Washers Supplier
Caliber Enterprise is a well-known Stainless Steel Fasteners Manufacturer, which provides highly precise engineered fastening solutions to various industrial applications. The company is characterized by the high-level production units, the high systems of quality control, and the international standards. It has good technical skills and modern infrastructure that provide consistency, durability, and dimensional tolerance in each product. Its bolts are commonly distributed to the heavy engineering, construction, and process sectors. The company has a good distribution network both at home and in the international market. We also supply Monel Fasteners.
The stainless steel fasteners are made to offer good corrosion protection, high tensile strength, and durability in harsh environments. These are commonly applied in oil and gas applications, marine applications, petrochemical plants, food processing systems, and infrastructural projects where safe and non-rusting fastening is a critical factor. They are actively procured via all of the major B2B portals to facilitate industrial procurement and project requirements on a large-scale basis. They have a high finish, accurate threading, and structural integrity that provides reliable performance in different pressure and temperature conditions. The stainless steel composition of high quality results in long service life and operational assurance of critical assemblies.
Stainless Steel Fasteners Weight Chart
| Size (mm) | Bolt Weight | Nut Weight | Washer Weight | Total Weight (Kg/100 Sets) |
|---|---|---|---|---|
| M5 | 0.35 | 0.10 | 0.08 | 0.53 |
| M6 | 0.60 | 0.18 | 0.12 | 0.90 |
| M8 | 1.20 | 0.35 | 0.20 | 1.75 |
| M10 | 2.50 | 0.60 | 0.35 | 3.45 |
| M12 | 4.80 | 1.00 | 0.55 | 6.35 |
| M14 | 7.50 | 1.50 | 0.80 | 9.80 |
| M16 | 10.50 | 2.20 | 1.10 | 13.80 |
| M18 | 14.50 | 3.00 | 1.50 | 19.00 |
| M20 | 20.00 | 3.80 | 1.80 | 25.60 |
| M22 | 27.00 | 5.00 | 2.30 | 34.30 |
| M24 | 35.00 | 6.50 | 2.90 | 44.40 |
| M27 | 48.00 | 9.00 | 4.00 | 61.00 |
| M30 | 65.00 | 12.00 | 5.50 | 82.50 |
| M33 | 85.00 | 16.00 | 7.00 | 108.00 |
| M36 | 110.00 | 20.00 | 9.00 | 139.00 |
Stainless Steel Fasteners Client Project Report
Product Supplied | Quantity | Location (India) |
Stainless Steel Fastener for Chemical Industries | 250 Pieces | Mumbai |
Machine Stainless Steel Fastener supply | 210 Pieces | Hyderabad |
Stainless Steel Fastener for Industrial Piping | 100 Pieces | Chennai |
SS Fasteners For Industries | 180 Pieces | Pune |
Type of Sub-products
Frequently Asked Questions
What industries commonly use stainless steel fasteners in India?
How is quality ensured during the manufacturing of stainless steel fasteners?
Countries We Export
India
Cities We Supply
Lucknow
Mumbai
Nashik
New Delhi
Pune
Raipur
Rajkot
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
