| Size Range | 5 |
|---|---|
| Length | 10 |
| Standards | Astm, Asme, Din, Nf, Jis, En, Ios |
| Finished | Black, Bright, Cold Drawn, Polish, Polished, Centreless Ground |
Stainless Steel Flat Bars India | ASTM A276 304/304L, 316/316L, Manufacturer & Supplier, Industrial Grade
Girish Metal India is a stainless steel flat bar manufacturer that is providing quality flat bars with various types with strength, durability, and corrosion resistance. These flat bars are made from high-quality stainless steel and are suitable for a variety of applications such as construction, fabrication, engineering, automotive, and architectural use. The dimensional accuracy, smoothness, and excellent mechanical properties are sufficient for critical industrial environments where reliability and long service life are key requirements.
A leading supplier in the B2B marketplace, stainless steel flat bars also come in a wide range of grades, thicknesses, widths, and lengths to satisfy a variety of industrial requirements. These bars are ideal for structural and manufacturing projects due to their excellent weldability, formability, and resistance to oxidation. In addition to flat bars, stainless steel forged bars are also popular in heavy-duty engineering settings where there is a demand for enhanced strength, toughness, and performance under high-pressure operating conditions.
Stainless Steel Flat Bar Weight Chart (Kg per Meter)
| Width (mm) | 3 mm | 5 mm | 6 mm | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.24 | 0.40 | 0.48 | 0.63 | 0.79 | 0.95 | 1.27 | 1.59 | 1.98 |
| 12 | 0.29 | 0.48 | 0.57 | 0.76 | 0.95 | 1.14 | 1.52 | 1.90 | 2.38 |
| 16 | 0.38 | 0.63 | 0.76 | 1.02 | 1.27 | 1.52 | 2.03 | 2.54 | 3.17 |
| 20 | 0.48 | 0.79 | 0.95 | 1.27 | 1.59 | 1.90 | 2.54 | 3.17 | 3.96 |
| 25 | 0.59 | 0.99 | 1.19 | 1.59 | 1.98 | 2.38 | 3.17 | 3.96 | 4.95 |
| 30 | 0.71 | 1.19 | 1.43 | 1.90 | 2.38 | 2.85 | 3.80 | 4.75 | 5.94 |
| 40 | 0.95 | 1.59 | 1.90 | 2.54 | 3.17 | 3.80 | 5.07 | 6.34 | 7.93 |
| 50 | 1.19 | 1.98 | 2.38 | 3.17 | 3.96 | 4.75 | 6.34 | 7.93 | 9.91 |
| 60 | 1.43 | 2.38 | 2.85 | 3.80 | 4.75 | 5.70 | 7.60 | 9.50 | 11.89 |
| 75 | 1.78 | 2.97 | 3.56 | 4.75 | 5.94 | 7.13 | 9.50 | 11.88 | 14.84 |
| 100 | 2.38 | 3.96 | 4.75 | 6.34 | 7.93 | 9.50 | 12.67 | 15.84 | 19.80 |
| 125 | 2.97 | 4.95 | 5.94 | 7.93 | 9.91 | 11.89 | 15.84 | 19.80 | 24.75 |
| 150 | 3.56 | 5.94 | 7.13 | 9.50 | 11.89 | 14.26 | 19.01 | 23.76 | 29.70 |
| 200 | 4.75 | 7.93 | 9.50 | 12.67 | 15.84 | 19.01 | 25.34 | 31.68 | 39.60 |
Type of Sub-products
Frequently Asked Questions
Which industries commonly use Stainless Steel Flat Bars?
What are the advantages of using Stainless Steel Flat Bars?
Countries We Export
India
Cities We Supply
Lucknow
Mumbai
Nashik
Pune
Rajkot
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
