| Size Range | 6 mm to 250 mm |
|---|---|
| Length | 12 meter |
| Standards | Astm, Asme, Din, Nf, Jis, En, Ios |
| Finished | Black, Bright, Cold Drawn, Polish, Polished, Centreless Ground |
XM19 Nitronic Round Bar Premium Stainless Steel Grade for High Load Industrial Use ASTM and IS Standard
Nova Steel Corporation is a reliable company in the B2B market with high-quality XM19 Nitronic Round Bar to be used in harsh industrial conditions. XM19 Nitronic alloy is also characterised by the fact that it is a very strong material, which is corrosion resistant and of high toughness relative to the conventional stainless steels. These characteristics have made it an ideal material to be utilised in tasks which demand high pressure, high temperatures, and corrosive environments.
- Round Bar is used across multiple industrial sectors due to its versatility and reliability.
- It contains increased nitrogen content, which enhances yield strength.
- Improved resistance to stress corrosion cracking is achieved without compromising material integrity.
- Weldability and fabrication characteristics remain unaffected despite higher nitrogen levels.
- The material is suitable for precision-engineered components such as shafts, fittings, valves, and pump attachments.
- Widely preferred for demanding and specialized round bar applications requiring consistent performance.
Being an XM19 Nitronic Round Bar manufacturer with a long history of operation in the B2B market, the suppliers targeting that market still pay attention to the higher quality of goods and products, their exact dimensions, and compliance with international standards. This round bar is versatile and has a long life span, and therefore helps to lower the maintenance cost and enhance operations, XM19 Nitronic products are a safe bet when it comes to critical industrial and engineering applications.
Nitronic 50 Stainless Steel Threaded Rod Weight Per Foot
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5 | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9 | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13 | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
| 16 | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17 | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 | ||||||
Clients Project of XM19/Nitronic Round Bar
| Product Supplied | Quantity | Cities (India) |
|---|---|---|
| XM19/Nitronic Round Bar for Oil and gas industry | 124 Pieces | Bareilly, Uttar Pradesh |
| XM19/Nitronic Round Bar supplied to Pharmaceutical processing industry | 140 Pieces | Mumbai, Maharashtra |
| XM19/Nitronic Round Bar supply for Piping | 180 Pieces | Panaji, Goa |
| XM19/Nitronic Round Bar supplied to industry | 290 Pieces | Raipur, Chhattisgarh |
Type of Sub-products

Cold Drawn Xm19 Round Bar Cold Drawn Xm19 Round Bar
Precision drawn bars with tight tolerances and improved surface finish. Ideal for critical applications in aerospace, medical, and instrumentation where accuracy and strength are required.

Hot Rolled Xm19 Round Bar Hot Rolled Xm19 Round Bar
Produced at elevated temperatures, these bars offer excellent mechanical strength and toughness. Commonly used in construction, heavy engineering, and marine applications.
