| Flanges Types | Slip On, Companion, Weld Neck, Lap Joint, Long Weld Neck, Threaded, Blind |
|---|---|
| Class | 150 Lbs, 2500 Lbs Asa 150, 100, 300 Lbs, 600 Lbs, Asa 300, 900 Lbs, Pn 6, 1500 Lbs, 10, 16, 25, 40, 64, 160 |
| Size | 1/2″ (15 Nb), 48″ (1200nb) Dn10~dn5000 |
| Type | Raised Face (rf), Lap Joint Face (ljf), Small Male Female (smf), Groove, Flat Face (ff), Large Male Female (lmf), Large Tongue & Groove, Ring Type Joint (rtj), Small Tongue |
Copper Nickel 70/30 Flanges, UNS C71500, High Quality Material, Manufacturer & Supplier in India
Nitech Stainless Inc is a renowned Copper Nickel 70/30 Flange Manufacturer who provides high quality copper nickel flange products to marine, offshore, shipbuilding, power generation, condenser, heat exchanger and industrial pipe industry. The flanges are fabricated from ASTM B151 copper-nickel 70/30 material, which offers excellent resistance to corrosion, high tensile strength, exceptional durability, and superior resistance to seawater corrosion and biofouling. The copper-nickel 70/30 alloy has mechanical properties that are superior, combined with excellent fabrication properties, making it suitable for high-performance applications. The reliability of sealing performance, dimensional consistency, and operational service life are guaranteed through precision manufacture techniques, used across critical applications.
Copper Nickel 70/30 flanges can be obtained from a reliable B2B marketplace that provides custom manufacturing services, project-specific capabilities, and bulk order support. Available in various pressure classes, sizes, and types, such as slip-on, weld neck, blind, and socket weld, to meet international piping standards and industrial needs. They are highly resistant to chlorine and are extremely resistant to erosion and corrosion and are recommended for use in marine water systems such as desalination plants and offshore processing units where reliability and low maintenance are paramount. A tight inspection system and quality assurance system guarantee the product performance of the product under difficult operating conditions.
Copper Nickel 70/30 Flange Weight Chart
| Nominal Size (NB) | Slip-On (kg) | Weld Neck (kg) | Blind (kg) | Socket Weld (kg) | Threaded (kg) |
|---|---|---|---|---|---|
| 1/2" | 0.60 | 0.90 | 1.00 | 0.65 | 0.55 |
| 3/4" | 0.90 | 1.30 | 1.40 | 1.00 | 0.85 |
| 1" | 1.40 | 2.10 | 2.20 | 1.60 | 1.30 |
| 1 1/4" | 2.00 | 2.90 | 3.10 | 2.30 | 1.90 |
| 1 1/2" | 2.70 | 3.80 | 4.20 | 3.10 | 2.50 |
| 2" | 4.80 | 6.50 | 7.00 | 5.40 | 4.30 |
| 2 1/2" | 7.00 | 9.80 | 10.50 | 8.10 | 6.50 |
| 3" | 9.50 | 13.00 | 14.00 | 10.80 | 8.50 |
| 4" | 16.00 | 21.00 | 23.00 | 17.50 | 14.00 |
| 6" | 30.00 | 42.00 | 46.00 | 35.00 | 27.50 |
| 8" | 55.00 | 76.00 | 84.00 | 63.50 | 50.00 |
| 10" | 85.00 | 118.00 | 130.00 | 98.00 | 78.00 |
| 12" | 125.00 | 170.00 | 185.00 | 140.00 | 110.00 |
| 14" | 160.00 | 214.00 | 240.00 | — | — |
| 16" | 195.00 | 270.00 | 300.00 | — | — |
| 18" | 235.00 | 330.00 | 360.00 | — | — |
| 20" | 280.00 | 400.00 | 450.00 | — | — |
| 22" | 320.00 | 470.00 | 520.00 | — | — |
| 24" | 370.00 | 550.00 | 600.00 | — | — |
Type of Sub-products
Frequently Asked Questions
What are the main properties of Copper Nickel 70/30 alloy?
What applications are Copper Nickel 70/30 Flanges commonly used for?
Countries We Export
India
Cities We Supply
Hyderabad
Jaipur
Kalyan
Rampura
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Kolkata
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Bengaluru
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
