| Thickness Inch | 187, .125, 250 |
|---|---|
| Width Inch | 12.0, 24.0 |
| Length Inch | 12.0, 24.0 |
Industrial Grade PFA Sheets with Thickness and Size Specifications for Heat and Corrosion Resistant Applications
D Chel Oil & Gas is a reliable player in the field of high-performance polymer products, a company that provides high-quality PFA sheets that can withstand harsh working conditions in the industry. Being an experienced PFA sheets manufacturer, emphasis is put on the fact that the materials delivered are to be of good chemical resistance, thermal stability, and long service life. Such sheets are common in areas where purity is essential, non-reactivity is necessary, and constant operation is paramount in industrial processes.
The high resistance to aggressive chemicals and high temperature makes PFA sheets highly suited for chemical processing, oil and gas, pharmaceuticals, and electrical usage. They are industrial specifications and tend to be favored together with PTFE sheets when smooth surfaces are required, low permeability, and strong insulation features are needed. The mechanical strength and flexibility of the material make it dependable as linings, gaskets, and fabricated components in complicated systems.
Through its heavy focus on B2B services, PFA sheets are made in various thicknesses and sizes to accommodate bulk buying behavior and tailored industrial service. The advantages of this are the stability of quality, technical support, and supply chains to manufacturers and buyers of projects. The sheets assist industries to ensure safety, efficiency and compliance in the critical processing and fluid-handling systems.
PFA Sheets Dimension Chart
| PFA Sheets | |||
| Stock # | Thickness Inch | Width Inch | Length Inch |
| GP 350 or 230 | |||
| KS-16781 | .125 | 12.0 | 12.0 |
| KS-16766 | .125 | 12.0 | 24.0 |
| KS-16813 | .125 | 24.0 | 24.0 |
| KS-16782 | .187 | 12.0 | 12.0 |
| KS-16767 | .187 | 12.0 | 24.0 |
| KS-16814 | .187 | 24.0 | 24.0 |
| KS-16783 | .250 | 12.0 | 12.0 |
| KS-16768 | .250 | 12.0 | 24.0 |
| KS-16815 | .250 | 24.0 | 24.0 |
| KS-16793 | .375 | 12.0 | 12.0 |
| KS-16788 | .375 | 12.0 | 24.0 |
| KS-16816 | .375 | 24.0 | 24.0 |
| KS-16785 | .500 | 12.0 | 12.0 |
| KS-16770 | .500 | 12.0 | 24.0 |
| KS-16826 | .500 | 24.0 | 24.0 |
| KS-16763 | .625 | 12.0 | 24.0 |
| KS-16779 | .625 | 12.0 | 12.0 |
| KS-16818 | .625 | 24.0 | 24.0 |
| KS-16787 | .750 | 12.0 | 12.0 |
| KS-16772 | .750 | 12.0 | 24.0 |
| KS-16810 | .750 | 24.0 | 24.0 |
| KS-16788 | 1.00 | 12.0 | 12.0 |
| KS-16773 | 1.00 | 12.0 | 24.0 |
| KS-16820 | 1.00 | 24.0 | 24.0 |
| KS-16789 | 1.25 | 12.0 | 12.0 |
| KS-16774 | 1.25 | 12.0 | 24.0 |
| KS-16821 | 1.25 | 24.0 | 24.0 |
| KS-16790 | 1.50 | 12.0 | 12.0 |
| KS-16775 | 1.50 | 12.0 | 24.0 |
| KS-16822 | 1.50 | 24.0 | 24.0 |
| KS-16791 | 1.75 | 12.0 | 12.0 |
| KS-16776 | 1.75 | 12.0 | 24.0 |
| KS-16823 | 1.75 | 24.0 | 24.0 |
| KS-16792 | 2.00 | 12.0 | 12.0 |
| KS-16777 | 2.00 | 12.0 | 24.0 |
| KS-16824 | 2.00 | 24.0 | 24.0 |
| KS-16771 | 2.25 | 12.0 | 12.0 |
| KS-16800 | 2.25 | 12.0 | 24.0 |
| KS-16802 | 2.25 | 24.0 | 24.0 |
| KS-16769 | 2.50 | 12.0 | 12.0 |
| KS-16825 | 2.50 | 12.0 | 24.0 |
| KS-16819 | 2.50 | 24.0 | 24.0 |
| KS-16784 | 2.75 | 12.0 | 12.0 |
| KS-16817 | 2.75 | 24.0 | 24.0 |
| KS-16765 | 3.00 | 12.0 | 12.0 |
| KS-16812 | 3.00 | 12.0 | 24.0 |
| KS-16795 | 3.00 | 24.0 | 24.0 |
| High Purity Grade | |||
| KS-16796 | .125 | 12.0 | 12.0 |
| KS-16718 | .125 | 12.0 | 24.0 |
| KS-16704 | .125 | 24.0 | 24.0 |
| KS-16797 | .187 | 12.0 | 12.0 |
| KS-16719 | .187 | 12.0 | 24.0 |
| KS-16798 | .250 | 12.0 | 12.0 |
| KS-16720 | .250 | 12.0 | 24.0 |
| KS-16714 | .250 | 24.0 | 24.0 |
| KS-16799 | .375 | 12.0 | 12.0 |
| KS-16730 | .375 | 12.0 | 24.0 |
| KS-16706 | .375 | 24.0 | 24.0 |
| KS-16809 | .500 | 12.0 | 12.0 |
| KS-16722 | .500 | 12.0 | 24.0 |
| KS-16699 | .500 | 24.0 | 24.0 |
| KS-16801 | .625 | 12.0 | 12.0 |
| KS-16715 | .625 | 12.0 | 24.0 |
| KS-16708 | .625 | 24.0 | 24.0 |
| KS-16794 | .750 | 12.0 | 12.0 |
| KS-16724 | .750 | 12.0 | 24.0 |
| KS-16709 | .750 | 24.0 | 24.0 |
| KS-16717 | .875 | 12.0 | 12.0 |
| KS-16702 | .875 | 12.0 | 24.0 |
| KS-16751 | .875 | 24.0 | 24.0 |
| KS-16803 | 1.00 | 12.0 | 12.0 |
| KS-16725 | 1.00 | 12.0 | 24.0 |
| KS-16710 | 1.00 | 24.0 | 24.0 |
| KS-16804 | 1.25 | 12.0 | 12.0 |
| KS-16726 | 1.25 | 12.0 | 24.0 |
| KS-16711 | 1.25 | 24.0 | 24.0 |
| KS-16805 | 1.50 | 12.0 | 12.0 |
| KS-16727 | 1.50 | 12.0 | 24.0 |
| KS-16712 | 1.50 | 24.0 | 24.0 |
| KS-16806 | 1.75 | 12.0 | 12.0 |
| KS-16728 | 1.75 | 12.0 | 24.0 |
| KS-16732 | 1.75 | 24.0 | 24.0 |
| KS-16807 | 2.00 | 12.0 | 12.0 |
| KS-16729 | 2.00 | 12.0 | 24.0 |
| KS-16700 | 2.00 | 24.0 | 24.0 |
| KS-16755 | 2.25 | 12.0 | 12.0 |
| KS-16707 | 2.25 | 12.0 | 24.0 |
| KS-16723 | 2.25 | 24.0 | 24.0 |
| KS-16811 | 2.50 | 12.0 | 12.0 |
| KS-16705 | 2.50 | 12.0 | 24.0 |
| KS-16748 | 2.50 | 24.0 | 24.0 |
| KS-16764 | 2.75 | 12.0 | 12.0 |
| KS-16721 | 2.75 | 12.0 | 24.0 |
| KS-16749 | 2.75 | 24.0 | 24.0 |
| KS-16716 | 3.00 | 12.0 | 12.0 |
| KS-16701 | 3.00 | 12.0 | 24.0 |
| KS-16750 | 3.00 | 24.0 | 24.0 |
Type of Sub-products

Pfa Flat Sheet Pfa Flat Sheet
PFA flat sheets are versatile, high performance materials made from Perfluoroalkoxy (PFA) resin, known for their exceptional chemical resistance, high temperature stability, and excellent mechanical properties.

Perfluoroalkoxy (pfa) Sheet Perfluoroalkoxy (pfa) Sheet
Perfluoroalkoxy (PFA) sheet is a high performance, fluoropolymer material made from PFA resin, known for its exceptional chemical resistance, high temperature stability, and mechanical strength. It offers a non reactive surface, making it ideal for use in industries that require the handling of aggressive chemicals, solvents, and high purity fluids, such as chemical processing, pharmaceuticals, food processing, and semiconductor manufacturing.
