| Flanges Types | Slip On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
|---|---|
| Class | 150 Lbs, 300 Lbs, 600 Lbs, 900 Lbs, 1500 Lbs, 2500 Lbs Asa 150, Asa 300, Pn 6, 10, 16, 25, 40, 64, 100, 160 |
| Size | 1/2″ (15 Nb), 48″ (1200nb) Dn10~dn5000 |
| Type | Raised Face (rf), Flat Face (ff), Ring Type Joint (rtj), Lap Joint Face (ljf), Large Male Female (lmf), Small Male Female (smf), Large Tongue & Groove, Small Tongue, Groove |
Stainless Steel Socket Weld Flanges | ASTM A182 F304/F304L Manufacturer & Supplier in India, ASME B16.5 Standard
Steel Flange Mfg. is a leading stainless steel socket weld flange manufacturer, offering precision-engineered flange solutions for high-pressure and small-diameter piping systems. Socket weld flanges are made in a socket that the pipe is inserted into prior to welding, which creates a strong and leak-proof connection. These flanges are commonly used in petrochemical plants, hydraulic systems, oil & gas plants, and steam lines where reliability and safety are paramount. They are built to a robust standard, making them suitable for use in challenging applications, such as those with pressure fluctuations and high temperatures.
Across the global B2B platform network, we have delivered high-quality stainless steel blind flanges, which are frequently employed to end or disconnect a piping system or to make a space accessible for maintenance and inspection. These flanges are offered in a range of grades, including SS 304, SS 304L, SS 316, and SS 316L, which offer high corrosion resistance and strength. SS 304 is ideal for general industrial use, while SS 316 would be more resistant to chlorides and strong chemicals. Quality properties such as SS 321 and SS 310 provide higher oxidation resistance and durability at high temperatures.
Stainless Steel Socket Weld Flanges Weight Chart
| Size (NB) | Class 150 (kg) | Class 300 (kg) | Class 600 (kg) | Class 900 (kg) | Class 1500 (kg) | Class 2500 (kg) |
|---|---|---|---|---|---|---|
| 1/2" | 0.50 | 0.70 | 1.00 | 1.30 | 1.80 | 2.50 |
| 3/4" | 0.70 | 1.00 | 1.40 | 1.80 | 2.40 | 3.20 |
| 1" | 1.00 | 1.40 | 2.00 | 2.60 | 3.50 | 4.80 |
| 1.1/4" | 1.40 | 2.00 | 2.80 | 3.60 | 4.80 | 6.50 |
| 1.1/2" | 1.80 | 2.60 | 3.50 | 4.50 | 6.00 | 8.00 |
| 2" | 2.40 | 3.40 | 4.60 | 6.00 | 8.00 | 10.50 |
| 2.1/2" | 3.20 | 4.60 | 6.50 | 8.50 | 11.00 | 14.50 |
| 3" | 4.20 | 6.00 | 8.50 | 11.00 | 14.50 | 19.00 |
| 4" | 6.50 | 9.50 | 13.50 | 17.50 | 23.00 | 30.00 |
| 5" | 8.50 | 12.50 | 18.00 | 23.50 | 30.00 | 40.00 |
| 6" | 11.00 | 16.00 | 23.00 | 30.00 | 38.00 | 50.00 |
| 8" | 18.00 | 26.00 | 38.00 | 50.00 | 65.00 | 85.00 |
| 10" | 28.00 | 40.00 | 58.00 | 75.00 | 95.00 | 125.00 |
| 12" | 40.00 | 58.00 | 85.00 | 110.00 | 140.00 | 180.00 |
Type of Sub-products
Frequently Asked Questions
What are the advantages of socket weld flanges?
Where are Stainless Steel Socket Weld Flanges commonly used?
Countries We Export
India
Cities We Supply
Hyderabad
Jaipur
Kalyan
Rampura
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Kolkata
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Bengaluru
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
