Industrial Pipe Weight Chart In Kg Mtr Pdf – Verified Data

Industrial Pipe Weight Chart in KG Mtr PDF
For engineers, fabricators, and procurement teams working on piping systems, structural projects, and industrial fabrication, the pipe weight chart in kg mtr PDF is an invaluable resource. These charts give precise weight per meter according to material type (usually carbon steel, stainless steel, or mild steel), wall thickness (mm), and outer diameter (OD). Transport planning, cost estimation, material procurement, and structural load calculations are all aided by knowing the pipe weight per meter in kilograms. The pipe weight chart is easily accessible on-site or in design documentation thanks to its downloadable PDF format.
Standard Pipe Weight Chart (Mild Steel – Per Meter in KG)
| Nominal Bore (NB) | Outer Diameter (mm) | Thickness (mm) | Weight per Meter (kg) |
|---|---|---|---|
| 15 mm | 21.3 | 2.6 | 1.22 kg |
| 20 mm | 26.9 | 2.6 | 1.59 kg |
| 25 mm | 33.7 | 3.2 | 2.63 kg |
| 32 mm | 42.4 | 3.2 | 3.39 kg |
| 40 mm | 48.3 | 3.2 | 3.91 kg |
| 50 mm | 60.3 | 3.6 | 5.44 kg |
| 65 mm | 76.1 | 3.6 | 6.98 kg |
| 80 mm | 88.9 | 4.0 | 9.63 kg |
| 100 mm | 114.3 | 4.5 | 13.68 kg |
| 150 mm | 168.3 | 4.8 | 21.55 kg |
MS (Mild Steel) Pipe Weight Chart in KG/Mtr
Size (NB) | OD (mm) | Thickness (mm) | Weight (kg/mtr) |
15mm | 21.3 | 2.6 | 1.13 |
20mm | 26.9 | 2.6 | 1.52 |
25mm | 33.7 | 3.2 | 2.44 |
32mm | 42.4 | 3.2 | 3.12 |
40mm | 48.3 | 3.2 | 3.58 |
50mm | 60.3 | 3.6 | 5.17 |
65mm | 76.1 | 3.6 | 6.61 |
80mm | 88.9 | 4.0 | 8.63 |
100mm | 114.3 | 4.5 | 12.49 |
GI (Galvanized Iron) Pipe Weight Chart in KG/Mtr
Size (NB) | OD (mm) | Thickness (mm) | Weight (kg/mtr) |
15mm | 21.3 | 2.0 | 0.94 |
20mm | 26.9 | 2.3 | 1.35 |
25mm | 33.7 | 2.6 | 2.01 |
32mm | 42.4 | 2.6 | 2.59 |
40mm | 48.3 | 2.9 | 3.26 |
50mm | 60.3 | 3.2 | 4.52 |
65mm | 76.1 | 3.2 | 5.77 |
80mm | 88.9 | 3.6 | 7.50 |
100mm | 114.3 | 4.0 | 10.93 |
Stainless Steel Pipe Weight Chart in KG/Mtr
Size (NB) | OD (mm) | Thickness (mm) | Weight (kg/mtr) |
15mm | 21.3 | 2.0 | 1.00 |
20mm | 26.9 | 2.5 | 1.55 |
25mm | 33.4 | 2.8 | 2.40 |
32mm | 42.2 | 2.8 | 3.02 |
40mm | 48.3 | 3.0 | 3.57 |
50mm | 60.3 | 3.0 | 4.48 |
65mm | 76.1 | 3.0 | 5.70 |
80mm | 88.9 | 3.5 | 7.45 |
100mm | 114.3 | 4.0 | 10.91 |
For updates and additional information, follow on social media platforms.
Social Media: LinkedIn, Instagram, Facebook, Pinterest
Google My Business: https://g.co/kgs/ajPM5Zt.