| Plate Standards | Astm A240, / Asme Sa240 |
|---|---|
| Material Grades | 405, 409, 420, 410, 409l, 410s, 415, 416, 430, 431, 439, 436l, 436, 441, 446, 409m, 430ti, 410db |
| Surface | Etc, Etching, Brush, Sand Blast, Hair Line, Embossed, Checkered, Mirror, No.8, 8k, No.4, No.1, Ba, 2d, 2b |
| Finish | Hot Rolled Plate (hr), Cold Rolled Plate (cr), 2d, 2b, Ba No(8), Satin (met With Plastic Coated) |
Stainless Steel 409Ms Sheets Manufacturer in India for High-Temperature & Exhaust Applications
Material & Grades of Stainless Steel 409Ms Sheets
Standardized ferritic grades of Stainless Steel 409Ms sheets are also available and these were designed to be thermally and corrosion resistant. Using the appropriate grade will guarantee maximum service life when used at high temperatures.| Material | Grade / Standard | Surface Finish | Thickness (mm) | Width (mm) | Typical Applications |
|---|---|---|---|---|---|
| Stainless Steel | 409Ms | 2B / BA | 0.8 – 6.0 | 1000 – 1500 | Exhaust systems |
| Stainless Steel | 3CR12 | No.1 / 2B | 1.2 – 12.0 | 1000 – 2000 | Structural fabrication |
| Stainless Steel | X2CRNi12 (1.4003) | 2B / No.1 | 1.0 – 10.0 | 1000 – 2000 | Industrial panels |
| Stainless Steel | 410 | BA / 2B | 1.0 – 10.0 | 1000 – 2000 | Heat-resistant parts |
Key Product Features & Advantages
- Important Product Characteristics and Strengths.
- High temperature and oxidation resistance are excellent.
- Excellent weldability and formability.
- Ferritic stainless steel grade that is cost effective.
- Constant behavior in thermal cycling.
- High maintenance life and low maintenance.
Stainless 409M Steel Sheet Equivalent Grade
Our dedication to quality guarantees that every SS Sheet meet the highest standards, establishing us as a reliable Stainless Steel 409M Sheets Manufacturer in India.
| STANDARD | BS |
|---|---|
| SS 409M | HYFAB 3/12 |
Stainless Steel 409M Sheets Weight & Thickness Chart
Stainless Steel Sheet may be customized in any thickness to meet the needs of the client; the table below shows the standard thickness of Stainless Steel Sheet.
| Thickness in. (mm) | Width | |
|---|---|---|
| 36 (914.4) in. (mm) | 48 (1,219) in. (mm) | - |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Type of Sub-products

Stainless Steel 409m Chequered Plate Stainless Steel 409m Chequered Plate
Chequered 409M plates have a raised pattern surface for added grip and safety. Common applications include industrial flooring, walkways, staircases, and ramps where anti-slip properties are essential.

Stainless Steel 409m Forged Plate Stainless Steel 409m Forged Plate
Forged 409M plates are manufactured under high-pressure forging processes to enhance toughness and structural integrity. They are ideal for high-stress industrial components, heavy machinery, and critical structural applications.
