| Size range | 1000 Mm X 2000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm, 2000mm X 4000mm To 6000mm |
|---|---|
| Range | 150mm, 5mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet |
Stainless Steel Sheets Manufacturer in India Offering Durable Solutions for Automotive, Construction & Marine Use
Material & Grades of Stainless Steel Sheet
Material | Grade / Standard | Finish Options | Thickness (mm) | Width (mm) | Typical Applications |
Stainless Steel | AISI 409 | 2B / No.1 | 0.8 – 6.0 | 1000 – 1500 | Exhaust systems, heat shields |
Stainless Steel | AISI 409M | 2B / HR | 1.2 – 8.0 | 1000 – 1500 | Automotive, thermal equipment |
Stainless Steel | 3CR12 | HR / Pickled | 1.6 – 10.0 | 1000 – 2000 | Structural, conveyors |
Stainless Steel | AISI 304 | 2B / BA | 0.5 – 8.0 | 1000 – 2000 | Fabrication, food equipment |
Stainless Steel | AISI 316 | 2B / No.1 | 0.5 – 10.0 | 1000 – 2000 | Chemical & marine use |
Key Product Features & Advantages
- Strong and good anti-corrosion ability.
- Fabrication, welding and forming were suitable.
- They are available in various grades and surface finish.
- Heat and industrial performance Reliable heat and industrial performance.
- Uniformity and dimensional control.
It is best suited to automotive, construction, and utility industries.It is best suited to automotive, construction, and utility industries.
Available Stainless Steel Sheet Size Chart
Our Stainless Steel Sheet is available in a range of sizes; the size chart below details the sizes, width and length of Stainless Steel Sheet that we supply.
| Grade | Width (mm) | Length (mm) |
|---|---|---|
| 304 | 914 & 1219 | 1828 & 2438 |
| 304 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
| 304L | 1500 & 2000 | 3000 & 6000 |
| 316 | 1219 | 2438 |
| 316 | 1219 & 1500 | 2438, 3000 & 3658 |
| 316L | 1500 & 2000 | 3000 & 6000 |
| 430 | 914 & 1219 | 1828 & 2438 |
| 3CR12 | 1250 | 2500 |
| 3CR12Ti | 1250 & 1500 | 2500, 3000 & 6000 |
| 3CR12 | 1250 & 1500 | 2500, 3000 & 6000 |
Stainless Steel Sheet Weight & Thickness Chart
Stainless Steel Sheet may be customized in any thickness to meet the needs of the client; the table below shows the standard thickness of Stainless Steel Sheet.
| Thickness in. (mm) | Width | |
|---|---|---|
| 36 (914.4) in. (mm | 48 (1,219) in. (mm) | - |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Type of Sub-products
Frequently Asked Questions
What industries use stainless steel sheets the most?
What makes stainless steel sheets corrosion resistant?
Countries We Export
India
Cities We Supply
Gandhinagar
Rajahmundry
Panipat
Mumbai
Rudrapur
Hosdurg
Durgapur
Nashik
Rajkot
Angul
Lucknow
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
