Forged Pipe Weight Chart In Kg, Mm, Pdf – Free Download & Complete Guide

Forged Pipe Weight Chart in kg, mm, pdf
Essential Forged Pipe Weight Chart Specifications in kg and mm
Detailed Forged Pipe Weight Chart
Carbon Steel Forged Pipes (ASTM A105)
Nominal Size (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Weight per Meter (kg) | Internal Diameter (mm) | Cross-sectional Area (cm²) |
1/2 | 21.3 | 2.8 | 1.27 | 15.7 | 1.62 |
3/4 | 26.7 | 2.9 | 1.69 | 20.9 | 2.15 |
1 | 33.4 | 3.4 | 2.50 | 26.6 | 3.18 |
1-1/4 | 42.2 | 3.6 | 3.39 | 35.0 | 4.31 |
1-1/2 | 48.3 | 3.7 | 4.05 | 40.9 | 5.16 |
2 | 60.3 | 3.9 | 5.44 | 52.5 | 6.93 |
2-1/2 | 73.0 | 5.2 | 8.63 | 62.6 | 10.99 |
3 | 88.9 | 5.5 | 11.29 | 77.9 | 14.37 |
4 | 114.3 | 6.0 | 16.07 | 102.3 | 20.46 |
5 | 141.3 | 6.6 | 22.32 | 128.1 | 28.43 |
6 | 168.3 | 7.1 | 28.89 | 154.1 | 36.79 |
8 | 219.1 | 8.2 | 44.16 | 202.7 | 56.21 |
10 | 273.0 | 9.3 | 63.38 | 254.4 | 80.65 |
12 | 323.9 | 9.5 | 78.60 | 304.9 | 100.1 |
14 | 355.6 | 9.5 | 87.39 | 336.6 | 111.3 |
16 | 406.4 | 9.5 | 100.33 | 387.4 | 127.7 |
18 | 457.2 | 9.5 | 113.28 | 438.2 | 144.2 |
20 | 508.0 | 9.5 | 126.22 | 489.0 | 160.7 |
24 | 610.0 | 9.5 | 152.11 | 591.0 | 193.6 |
Stainless Steel Forged Pipes (ASTM A182 F316L)
Nominal Size (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Weight per Meter (kg) | Internal Diameter (mm) | Cross-sectional Area (cm²) |
1/2 | 21.3 | 2.8 | 1.42 | 15.7 | 1.81 |
3/4 | 26.7 | 2.9 | 1.89 | 20.9 | 2.40 |
1 | 33.4 | 3.4 | 2.79 | 26.6 | 3.55 |
1-1/4 | 42.2 | 3.6 | 3.78 | 35.0 | 4.81 |
1-1/2 | 48.3 | 3.7 | 4.52 | 40.9 | 5.76 |
2 | 60.3 | 3.9 | 6.07 | 52.5 | 7.73 |
2-1/2 | 73.0 | 5.2 | 9.62 | 62.6 | 12.26 |
3 | 88.9 | 5.5 | 12.59 | 77.9 | 16.04 |
4 | 114.3 | 6.0 | 17.92 | 102.3 | 22.83 |
5 | 141.3 | 6.6 | 24.89 | 128.1 | 31.72 |
6 | 168.3 | 7.1 | 32.22 | 154.1 | 41.06 |
8 | 219.1 | 8.2 | 49.24 | 202.7 | 62.71 |
10 | 273.0 | 9.3 | 70.68 | 254.4 | 90.01 |
12 | 323.9 | 9.5 | 87.68 | 304.9 | 111.7 |
Alloy Steel Forged Pipes (ASTM A182 F22)
Nominal Size (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Weight per Meter (kg) | Internal Diameter (mm) | Cross-sectional Area (cm²) |
2 | 60.3 | 3.9 | 5.67 | 52.5 | 7.22 |
3 | 88.9 | 5.5 | 11.76 | 77.9 | 14.98 |
4 | 114.3 | 6.0 | 16.74 | 102.3 | 21.32 |
6 | 168.3 | 7.1 | 30.11 | 154.1 | 38.34 |
8 | 219.1 | 8.2 | 46.02 | 202.7 | 58.63 |
10 | 273.0 | 9.3 | 66.05 | 254.4 | 84.15 |
12 | 323.9 | 9.5 | 81.91 | 304.9 | 104.4 |