Standard Spiral Wound Gasket Weight Chart (KG)
Size (NB) | Class 150 | Class 300 | Class 600 |
15 mm | 0.10 | 0.12 | 0.14 |
20 mm | 0.12 | 0.14 | 0.17 |
25 mm | 0.16 | 0.20 | 0.24 |
40 mm | 0.30 | 0.36 | 0.42 |
50 mm | 0.45 | 0.55 | 0.66 |
80 mm | 0.78 | 0.95 | 1.12 |
100 mm | 1.02 | 1.26 | 1.48 |
150 mm | 1.88 | 2.24 | 2.60 |
200 mm | 2.50 | 2.96 | 3.60 |
250 mm | 3.40 | 4.00 | 4.70 |
300 mm | 4.25 | 5.10 | 6.05 |
350 mm | 5.50 | 6.45 | 7.60 |
400 mm | 6.80 | 8.00 | 9.40 |
450 mm | 8.00 | 9.50 | 11.00 |
Ring Type Joint (RTJ) Gasket Weight Chart (KG)
Size (NB) | R Type | RX Type | BX Type |
25 mm | 0.22 | 0.26 | – |
50 mm | 0.48 | 0.55 | – |
80 mm | 0.82 | 0.98 | – |
100 mm | 1.20 | 1.38 | – |
150 mm | 1.96 | 2.22 | – |
200 mm | 2.68 | 3.05 | – |
300 mm | 4.60 | 5.20 | – |
400 mm | 6.80 | 7.60 | – |
600 mm | 11.50 | 13.00 | 15.80 |
900 mm | 21.50 | 24.50 | 30.60 |
Metal Jacketed Gasket Weight Chart (KG/m²)
Thickness (mm) | Approx Weight (KG/m²) |
2.0 | 5.8 |
3.0 | 8.5 |
4.0 | 11.2 |
5.0 | 14.0 |
6.0 | 16.7 |
CAF / Non-Asbestos Sheet Gasket Weight Chart (KG/m²)
Thickness (mm) | Approx Weight (KG/m²) |
0.5 | 0.85 |
1.0 | 1.70 |
1.5 | 2.55 |
2.0 | 3.40 |
3.0 | 5.10 |
5.0 | 8.50 |
Gasket and related types:-
For updates and additional information, follow on social media platforms.