The Hex Nuts Weight Chart in kg, mm, pdf is essential for accurate project planning and cost estimation. These six-sided fasteners provide superior grip and torque capabilities in industrial applications, where precise weight measurements directly impact material costs, shipping considerations, and overall project budgets.
Understanding Hex Nuts Weight Chart Specifications in kg and mm Dimensions
Comprehensive Hex Nuts Weight Chart
Complete Metric Hex Nuts Weight Reference (Carbon Steel)
Thread Size | Width (mm) | Thickness (mm) | Per Piece (g) | Per 100 (kg) | Per 1000 (kg) | Volume (cm³) | Surface Area (cm²) |
M3 | 5.5 | 2.4 | 1.5 | 0.15 | 1.50 | 0.19 | 0.85 |
M4 | 7.0 | 3.2 | 3.2 | 0.32 | 3.20 | 0.41 | 1.25 |
M5 | 8.0 | 4.0 | 5.8 | 0.58 | 5.80 | 0.74 | 1.68 |
M6 | 10.0 | 5.0 | 10.5 | 1.05 | 10.50 | 1.34 | 2.35 |
M8 | 13.0 | 6.5 | 22.0 | 2.20 | 22.00 | 2.80 | 3.85 |
M10 | 17.0 | 8.0 | 42.5 | 4.25 | 42.50 | 5.41 | 5.92 |
M12 | 19.0 | 10.0 | 68.0 | 6.80 | 68.00 | 8.66 | 7.84 |
M14 | 22.0 | 11.0 | 97.5 | 9.75 | 97.50 | 12.42 | 9.68 |
M16 | 24.0 | 13.0 | 135.0 | 13.50 | 135.00 | 17.20 | 11.85 |
M18 | 27.0 | 15.0 | 182.0 | 18.20 | 182.00 | 23.18 | 14.52 |
M20 | 30.0 | 16.0 | 248.0 | 24.80 | 248.00 | 31.59 | 17.68 |
M22 | 32.0 | 18.0 | 325.0 | 32.50 | 325.00 | 41.40 | 20.15 |
M24 | 36.0 | 19.0 | 423.0 | 42.30 | 423.00 | 53.89 | 24.28 |
M27 | 41.0 | 22.0 | 587.0 | 58.70 | 587.00 | 74.78 | 31.45 |
M30 | 46.0 | 24.0 | 785.0 | 78.50 | 785.00 | 100.00 | 38.92 |
M33 | 50.0 | 26.0 | 952.0 | 95.20 | 952.00 | 121.27 | 44.68 |
M36 | 55.0 | 29.0 | 1258.0 | 125.80 | 1258.00 | 160.25 | 53.85 |
M39 | 60.0 | 31.0 | 1584.0 | 158.40 | 1584.00 | 201.78 | 62.48 |
M42 | 65.0 | 34.0 | 1987.0 | 198.70 | 1987.00 | 253.12 | 72.85 |
M45 | 70.0 | 36.0 | 2456.0 | 245.60 | 2456.00 | 312.87 | 82.95 |
M48 | 75.0 | 38.0 | 2985.0 | 298.50 | 2985.00 | 380.25 | 93.68 |
Material Weight Variations
Material Type | Density (g/cm³) | Weight Factor | M20 Example (g) | Application |
Carbon Steel | 7.85 | 1.00 | 248.0 | General Purpose |
Stainless 304 | 8.00 | 1.02 | 253.0 | Corrosion Resistant |
Stainless 316 | 8.03 | 1.02 | 254.0 | Marine/Chemical |
Brass | 8.50 | 1.08 | 268.0 | Electrical/Decorative |
Aluminum | 2.70 | 0.34 | 84.5 | Lightweight Applications |
Titanium | 4.50 | 0.57 | 142.0 | Aerospace/Medical |
Alloy Steel | 7.90 | 1.01 | 250.0 | High Strength |