For industrial buying to be successful, an MS Sheet Weight Chart in kg, mm, and PDF is necessary. Engineers, contractors, and buyers in the manufacturing, marine, and construction sectors who require accurate weight calculations for mild steel sheets can use this extensive reference tool. Accurate weight specifications help in determining material quantities, transportation costs, and structural load capacities for everything from roofing and building frameworks to automotive parts and shipbuilding hull construction.
Understanding MS Sheet Weight Chart Specifications in kg, mm, pdf Format
Comprehensive MS Sheet Weight Chart
Detailed Weight Chart Table - Thickness vs Weight per Square Meter
Thickness (mm) | Weight (kg/m²) | Weight (lbs/ft²) | Common Applications |
0.5 | 3.93 | 0.80 | Electrical panels, light fabrication |
0.6 | 4.71 | 0.96 | Automotive body panels |
0.7 | 5.50 | 1.13 | HVAC ducting, appliances |
0.8 | 6.28 | 1.29 | Roofing, cladding |
0.9 | 7.07 | 1.45 | General fabrication |
1.0 | 7.85 | 1.61 | Standard sheet applications |
1.2 | 9.42 | 1.93 | Furniture, cabinets |
1.5 | 11.78 | 2.41 | Medium duty structures |
2.0 | 15.70 | 3.22 | Structural components |
2.5 | 19.63 | 4.02 | Heavy fabrication |
3.0 | 23.55 | 4.83 | Industrial equipment |
4.0 | 31.40 | 6.43 | Pressure vessels |
5.0 | 39.25 | 8.04 | Heavy machinery parts |
6.0 | 47.10 | 9.65 | Structural steel work |
8.0 | 62.80 | 12.87 | Marine applications |
10.0 | 78.50 | 16.08 | Heavy construction |
12.0 | 94.20 | 19.30 | Bridge components |
16.0 | 125.60 | 25.73 | Industrial machinery |
20.0 | 157.00 | 32.16 | Heavy structural work |
25.0 | 196.25 | 40.20 | Extreme duty applications |
Standard Sheet Dimensions and Total Sheet Weights
Sheet Size (mm) | Area (m²) | 1mm Weight | 3mm Weight | 6mm Weight | 10mm Weight |
1220 x 2440 | 2.98 | 23.36 kg | 70.08 kg | 140.16 kg | 233.60 kg |
1500 x 3000 | 4.50 | 35.33 kg | 105.98 kg | 211.95 kg | 353.25 kg |
1250 x 2500 | 3.13 | 24.53 kg | 73.59 kg | 147.18 kg | 245.30 kg |
2000 x 4000 | 8.00 | 62.80 kg | 188.40 kg | 376.80 kg | 628.00 kg |
2440 x 6000 | 14.64 | 114.92 kg | 344.76 kg | 689.52 kg | 1149.20 kg |
Weight Calculation Formula and Conversion Table
Parameter | Formula | Example Calculation |
Weight per m² | Thickness (mm) × 7.85 | 5mm × 7.85 = 39.25 kg/m² |
Total Sheet Weight | Area (m²) × Weight per m² | 3m² × 39.25 = 117.75 kg |
Weight per Running Meter | Width (m) × Thickness (mm) × 7.85 | 1.5m × 5mm × 7.85 = 58.88 kg/m |
For updates and additional information, follow on social media platforms.