Perforated Sheet Standard Size Chart In Mm Pdf.

Perforated Sheet Standard Size Chart in MM PDF Online
For engineers, fabricators, and designers seeking to select the suitable sheet dimensions for their industrial or architectural projects, the Perforated Sheet Standard Size Chart in mm PDF provides a comprehensive resource. Standard width, length, thickness, and hole size configurations in millimeters are usually included in this chart, which facilitates comparison and selection based on particular application requirements. Those who have easy access to the Perforated Sheet Standard Size Chart in MM PDF format can guarantee accurate planning, economical material use, and smooth integration into construction or manufacturing processes.
Perforated Sheet Standard Size Chart in MM PDF Online
| Perforated Steel Sheet | Round Hole (R) | ||||
|---|---|---|---|---|---|
| (2.5m x 1.25m) | Square Hole (C) | ||||
| Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
| M030A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.00mm |
| M031A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.50mm |
| M051A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 1.50mm |
| M052A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 3.00mm |
| M081A | R8.00mm | T12.00mm | 40 | 2.5m x 1.25m | 1.50mm |
| M101A | R10.00mm | T15.00mm | 40 | 2.5m x 1.25m | 1.50mm |
| M115A | R12.00mm | T16.00mm | 51 | 2.5m x 1.25m | 1.50mm |
| M202A | R20.00mm | T28.00mm | 46 | 2.5m x 1.25m | 2.00mm |
| Perforated Mild Steel | Round Hole (R) | ||||
|---|---|---|---|---|---|
| Square Hole (C) | |||||
| Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
| M011 | R1.00mm | T2.00mm | 23 | 2m x 1m | 1.00mm |
| M015 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.00mm |
| M016 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.50mm |
| M020 | R2.00mm | T3.00mm | 40 | 2m x 1m | 1.00mm |
| M022 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.50mm |
| M024 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.00mm |
| M025 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.50mm |
| M030 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
| M031 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
| M032 | R3.00mm | T5.00mm | 33 | 2m x 1m | 2.00mm |
| M033 | R3.00mm | T5.00mm | 33 | 2m x 1m | 3.00mm |
| M034 | R3.00mm | T4.00mm | 50 | 2m x 1m | 2.00mm |
| M035 | C3.00mm | U5.00mm | 36 | 2m x 1m | 1.00mm |
| M041 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.50mm |
| M043 | R4.00mm | T6.00mm | 40 | 2m x 1m | 3.00mm |
| M045 | R4.50mm | U15.00mm | 7 | 2m x 1m | 1.50mm |
| M050 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.00mm |
| M051 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
| M052 | R5.00mm | T8.00mm | 35 | 2m x 1m | 3.00mm |
| M056 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
| M060 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.00mm |
| M061 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
| M063 | R6.00mm | T9.00mm | 40 | 2m x 1m | 3.00mm |
| M065R | R6.00mm | T10.00mm | 33 | 2m x 1m | 6.00mm |
| M080 | R8.00mm | T11.00mm | 48 | 2m x 1m | 1.00mm |
| M081 | R8.00mm | T12.00mm | 40 | 2m x 1m | 1.50mm |
| M082 | R8.00mm | T11.00mm | 48 | 2m x 1m | 2.00mm |
| M100 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.00mm |
| M101 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.50mm |
| M103 | R10.00mm | T15.00mm | 40 | 2m x 1m | 3.00mm |
| M104 | R10.00mm | T15.00mm | 40 | 2m x 1m | 5.00mm |
| M105 | C10.00mm | U14.00mm | 51 | 2m x 1m | 1.50mm |
| M112 | R12.00mm | T16.00mm | 51 | 2m x 1m | 3.00mm |
| M140 | C15.00mm | U20.00mm | 54 | 2m x 1m | 2.00mm |
| M150 | R15.00mm | T21.00mm | 46 | 2m x 1m | 2.00mm |
| M203 | R20.00mm | T28.00mm | 46 | 2m x 1m | 3.00mm |
MS Perforated Sheet Weight Per Sqm
| Thickness | Weight kg/m2 | 2m x 1m | 2.5m x 1.25m | 3m x 1.5m | 4m x 2m |
| 6mm | 48 | 96 | 150 | 216 | |
| 5mm | 40 | 80 | 125 | 180 | |
| 4mm | 32 | 64 | 100 | 144 | |
| 3mm | 24 | 48 | 75 | 108 | 192 |
| 2.5mm | 20 | 40 | 62.5 | 90 | |
| 2mm | 16 | 32 | 50 | 72 | 128 |
| 1.5mm | 12 | 24 | 37.5 | 54 | |
| 1.2mm | 9.6 | 19.2 | 30 | 43.2 | |
| 0.9mm | 7.2 | 14.4 | 22.5 | ||
| 0.7mm | 5.6 | 11.2 | 17.5 | ||
| 0.5mm | 4 | 8 | 12.5 |
Applications and Uses of Perforated Sheet
Perforated Sheet, a frequently used type of aluminum are Sheets and are found in many Perforated industry’s important markets where Perforated is employed. Cans are manufactured using perforated sheets, which are also used for packaging. Aluminum sheets are also utilised in the transportation industry to make car body panels. Perforated sheets are used in building and construction to create items like awnings, carports, siding, roofing, and gutters. Cookware is another item that uses perforated sheets. It can be coated, textured to seem like wood, polished to a gleaming sheen, or etched to a matte appearance. Additionally, perforated sheets are utilized in automobiles, railway trains, and homes for upper beams, structural panels, eaves beams, and bottom roof beams.