MS pipe weight chart in kg is an essential tool for engineers, fabricators, and procurement teams involved in construction, water supply, fabrication, and infrastructure projects. Mild Steel (MS) pipes are widely used due to their strength, affordability, and ease of welding. The weight of MS pipes depends on their outer diameter (OD), wall thickness, and length. Accurate weight calculations help in cost estimation, transport planning, and structural design. Referring to a detailed chart ensures precision when ordering in bulk or preparing for site use.
MS Pipe Weight Chart (in KG per Meter)
Based on Steel Density: 7.85 g/cm³
Nominal Pipe Size (mm) | Outer Diameter (mm) | Wall Thickness (mm) | Weight (kg/m) |
15 | 21.3 | 2.65 | 1.27 |
20 | 26.9 | 2.65 | 1.61 |
25 | 33.7 | 3.25 | 2.44 |
32 | 42.4 | 3.25 | 3.13 |
40 | 48.3 | 3.25 | 3.59 |
50 | 60.3 | 3.65 | 5.10 |
65 | 76.1 | 3.65 | 6.50 |
80 | 88.9 | 4.05 | 8.63 |
100 | 114.3 | 4.50 | 12.49 |
125 | 139.7 | 4.85 | 17.15 |
150 | 168.3 | 5.00 | 21.60 |
200 | 219.1 | 6.30 | 33.68 |
250 | 273.0 | 6.40 | 43.67 |
300 | 323.9 | 7.10 | 59.80 |
350 | 355.6 | 8.00 | 74.13 |
400 | 406.4 | 8.80 | 89.91 |
MS Pipe Size Table (in MM)
Nominal Size (inches) | Outer Diameter (mm) | Schedule | Wall Thickness (mm) |
½" | 21.3 | SCH 40 | 2.65 |
¾" | 26.9 | SCH 40 | 2.65 |
1" | 33.7 | SCH 40 | 3.25 |
1 ¼" | 42.4 | SCH 40 | 3.25 |
1 ½" | 48.3 | SCH 40 | 3.25 |
2" | 60.3 | SCH 40 | 3.65 |
3" | 88.9 | SCH 40 | 4.05 |
4" | 114.3 | SCH 40 | 4.50 |
6" | 168.3 | SCH 40 | 5.00 |
8" | 219.1 | SCH 40 | 6.30 |
10" | 273.0 | SCH 40 | 6.40 |
12" | 323.9 | SCH 40 | 7.10 |
Printable MS Pipe Weight Chart (MM & KG/Meter)
Nominal Pipe Size (mm) | Outer Diameter (mm) | Wall Thickness (mm) | Weight (kg/m) |
15 | 21.3 | 2.65 | 1.27 |
20 | 26.9 | 2.65 | 1.61 |
25 | 33.7 | 3.25 | 2.44 |
32 | 42.4 | 3.25 | 3.13 |
40 | 48.3 | 3.25 | 3.59 |
50 | 60.3 | 3.65 | 5.10 |
65 | 76.1 | 3.65 | 6.50 |
80 | 88.9 | 4.05 | 8.63 |
100 | 114.3 | 4.50 | 12.49 |
125 | 139.7 | 4.85 | 17.15 |
150 | 168.3 | 5.00 | 21.60 |
200 | 219.1 | 6.30 | 33.68 |
250 | 273.0 | 6.40 | 43.67 |
300 | 323.9 | 7.10 | 59.80 |
350 | 355.6 | 8.00 | 74.13 |
400 | 406.4 | 8.80 | 89.91 |
MS Pipe Size Reference Table (MM & Inches)
Nominal Size (Inches) | Outer Diameter (mm) | Schedule | Wall Thickness (mm) |
½" | 21.3 | SCH 40 | 2.65 |
¾" | 26.9 | SCH 40 | 2.65 |
1" | 33.7 | SCH 40 | 3.25 |
1 ¼" | 42.4 | SCH 40 | 3.25 |
1 ½" | 48.3 | SCH 40 | 3.25 |
2" | 60.3 | SCH 40 | 3.65 |
3" | 88.9 | SCH 40 | 4.05 |
4" | 114.3 | SCH 40 | 4.50 |
6" | 168.3 | SCH 40 | 5.00 |
8" | 219.1 | SCH 40 | 6.30 |
10" | 273.0 | SCH 40 | 6.40 |
12" | 323.9 | SCH 40 | 7.10 |