Fiber Reinforced Plastic (FRP) pipes are widely used across industries due to their corrosion resistance, high strength-to-weight ratio, and long service life. One of the concerns of the India B2B marketplace when designing or installing FRP piping systems is understanding the weight of these pipes. The FRP pipe weight chart in kg Pdf provides essential data that helps engineers and installers calculate loads, determine support requirements, and ensure safe and efficient piping design.
Understanding the FRP Pipe Weight Chart in KG, MM
Nominal Diameter (inches) | Wall Thickness (mm) | Weight (kg/m) | Weight (lb/ft) |
2 | 3.2 | 1.5 | 1.0 |
4 | 4.0 | 3.2 | 2.2 |
6 | 4.5 | 5.4 | 3.6 |
8 | 5.0 | 7.8 | 5.2 |
10 | 6.0 | 10.5 | 7.0 |
12 | 6.5 | 13.2 | 8.9 |
Extended FRP Pipe Weight Chart in Kg per Meter (2025 Updated)
| Nominal Diameter (mm) | Outer Diameter (mm) | Wall Thickness (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 20 mm (¾ inch) | 26.7 | 2.5 | 0.45 |
| 25 mm (1 inch) | 33.4 | 3.0 | 0.65 |
| 32 mm (1¼ inch) | 42.2 | 3.2 | 0.85 |
| 40 mm (1½ inch) | 48.3 | 3.5 | 0.98 |
| 50 mm (2 inch) | 60.3 | 4.0 | 1.45 |
| 65 mm (2½ inch) | 76.1 | 4.5 | 2.10 |
| 80 mm (3 inch) | 88.9 | 5.0 | 2.80 |
| 90 mm | 101.6 | 5.5 | 3.35 |
| 100 mm (4 inch) | 114.3 | 5.5 | 3.90 |
| 125 mm (5 inch) | 141.3 | 6.0 | 5.40 |
| 150 mm (6 inch) | 168.3 | 6.5 | 6.80 |
| 175 mm | 193.7 | 6.5 | 8.25 |
| 200 mm (8 inch) | 219.1 | 7.0 | 9.80 |
| 225 mm | 244.5 | 7.5 | 11.60 |
| 250 mm (10 inch) | 273.0 | 8.0 | 14.60 |
| 300 mm (12 inch) | 323.9 | 9.0 | 19.80 |
| 350 mm (14 inch) | 355.6 | 9.5 | 23.90 |
| 400 mm (16 inch) | 406.4 | 10.0 | 28.90 |
| 450 mm (18 inch) | 457.0 | 10.5 | 34.60 |
| 500 mm (20 inch) | 508.0 | 11.0 | 40.50 |
| 600 mm (24 inch) | 610.0 | 12.0 | 53.40 |
| 700 mm (28 inch) | 711.0 | 13.0 | 69.80 |
| 800 mm (32 inch) | 813.0 | 14.0 | 88.60 |
| 900 mm (36 inch) | 914.0 | 15.0 | 108.20 |
| 1000 mm (40 inch) | 1016.0 | 16.0 | 130.80 |
| 1100 mm | 1118.0 | 17.0 | 155.40 |
| 1200 mm (48 inch) | 1219.0 | 18.0 | 182.60 |
| 1300 mm | 1320.0 | 19.0 | 211.20 |
| 1400 mm | 1420.0 | 20.0 | 242.00 |
| 1500 mm | 1520.0 | 21.0 | 275.80 |
