| Flanges Types | Slip On, Companion, Weld Neck, Long Weld Neck, Lap Joint, Threaded, Blind |
|---|---|
| Class | 150 Lbs, 2500 Lbs Asa 150, 100, 160, Asa 300, 300 Lbs, 600 Lbs, 900 Lbs, Pn 6, 10, 1500 Lbs, 16, 25, 40, 64 |
| Size | 1/2″ (15 Nb) |
| Type | Raised Face (rf), Lap Joint Face (ljf), Small Male Female (smf), Groove, Flat Face (ff), Large Male Female (lmf), Large Tongue & Groove, Ring Type Joint (rtj), Small Tongue |
Duplex Steel 2205 Flanges | ASTM A182 F51, UNS S32205, High Strength Material, Supplier in India
Riddhi Siddhi Metal Impex supports demanding piping applications as a Duplex Steel 2205 Flanges manufacturer helping to support the piping needs & applications since its flanges are designed to be strong with an excellent resistance to corrosion and high service life. The duplex austenitic-ferritic structure provides a good compromise of the mechanical strength with pitting, crevice corrosion, and chloride stress cracking resistance, thus such flanges can be used in hostile industrial settings.
- Tensile and yield strength of pressure-bearing systems that are high.
- Profound opposition to the chloride-induced corrosion mechanisms.
- Excellent welding behavior with constant mechanical behavior.
- Appropriate working temperatures to 280°C.
- Produced according to ASTM and ASME standards.
Duplex Steel 2205 Flanges find application in marine equipment, chemical processing plant, pulp and paper plant and also in fluid handling systems. Availability via a trusted B2B Marketplace enables industries to obtain uniform quality, quantity volume, and project-specific sizes and remains efficient throughout the large-scale activities.
Duplex Steel 2205 Flanges Weight Chart (Class 150 & 300)
| NPS (Inch) | DN (mm) | Class | Flange OD (mm) | Thickness (mm) | Weight (kg/pc) |
|---|---|---|---|---|---|
| ½” | 15 | 150 | 90 | 11 | 0.9 |
| ½” | 15 | 300 | 95 | 14 | 1.3 |
| ¾” | 20 | 150 | 100 | 12 | 1.2 |
| 1” | 25 | 150 | 110 | 14 | 1.6 |
| 1” | 25 | 300 | 125 | 16 | 2.3 |
| 1½” | 40 | 150 | 125 | 15 | 2.2 |
| 2” | 50 | 150 | 150 | 16 | 3.2 |
| 2” | 50 | 300 | 165 | 18 | 4.8 |
| 3” | 80 | 150 | 190 | 18 | 5.8 |
| 3” | 80 | 300 | 210 | 22 | 8.5 |
| 4” | 100 | 150 | 230 | 20 | 8.8 |
| 4” | 100 | 300 | 255 | 25 | 13.2 |
| 6” | 150 | 150 | 280 | 22 | 14.0 |
| 6” | 150 | 300 | 320 | 28 | 21.5 |
| 8” | 200 | 150 | 345 | 25 | 21.5 |
| 8” | 200 | 300 | 380 | 32 | 34.0 |
| 10” | 250 | 150 | 405 | 28 | 31.0 |
| 10” | 250 | 300 | 445 | 35 | 49.0 |
| 12” | 300 | 150 | 485 | 30 | 42.5 |
| 12” | 300 | 300 | 520 | 38 | 68.0 |
Type of Sub-products
Frequently Asked Questions
What are the standard specifications for Duplex Steel 2205 Flanges?
What are Duplex 2205 Temperature Capabilities?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Sion, Mumbai
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
Loading popular products...
Loading popular products...
