| Size | M5 to M50 |
|---|---|
| Type | Bolt, Nut, Screw, Washer, Rivet, Threaded Rod, Studs, Coated, Nails, Custom Fasteners |
| Standard | Din, Iso, Jis, Astm, Gb, Is, Bs |
| Length | 200 |
| Material | Stainless Steel, Monel, Inconel, Incoloy, Phosphor Bronze, Hastelloy, Nickel, Silicon Bronze |
Fasteners Manufacturer & Supplier – ASTM A193 B7, B16, B8, B8M, B8T, B8MT
Bhansali Bolts is a trusted Fasteners manufacturer in India, delivering durable and high-strength fastening solutions for various mechanical and structural applications. Our fasteners are designed to perform efficiently under stress, offering secure and vibration-resistant connections in high-load systems. These products are widely used across automotive, construction, petrochemical, and power generation sectors due to their reliability and precision. Each fastener is crafted with superior raw materials to ensure consistency, dimensional accuracy, and long-lasting durability. As reliable Fasteners suppliers in India, we offer a comprehensive range including bolts, nuts, washers, screws, and threaded rods available in multiple grades and finishes. These fasteners exhibit excellent resistance to corrosion, thermal expansion, and fatigue, ensuring stable performance even in extreme operational conditions. Whether for assembling critical components or routine fabrication work, our fasteners provide dependable solutions tailored to meet rigorous industrial demands.
Fasteners Weight Chart in KG, MM, PDF (Metric Sizes)
| Size (MM) | Diameter (mm) | Weight (Kg/Meter) |
|---|---|---|
| M6 | 6 mm | 0.22 |
| M8 | 8 mm | 0.39 |
| M10 | 10 mm | 0.62 |
| M12 | 12 mm | 0.89 |
| M16 | 16 mm | 1.58 |
| M20 | 20 mm | 2.47 |
| M24 | 24 mm | 3.55 |
| M30 | 30 mm | 5.55 |
| M36 | 36 mm | 7.99 |
| M42 | 42 mm | 10.90 |
| M48 | 48 mm | 14.20 |
| M56 | 56 mm | 19.30 |
| M64 | 64 mm | 25.30 |
Fasteners Weight Chart in MM (Inch Sizes)
| Size (Inch) | Diameter (mm) | Weight (Kg/Meter) |
|---|---|---|
| 1/4" | 6.35 mm | 0.25 |
| 3/8" | 9.53 mm | 0.56 |
| 1/2" | 12.70 mm | 0.99 |
| 5/8" | 15.88 mm | 1.55 |
| 3/4" | 19.05 mm | 2.25 |
| 7/8" | 22.23 mm | 3.06 |
| 1" | 25.40 mm | 3.98 |
| 1-1/4" | 31.75 mm | 6.22 |
| 1-1/2" | 38.10 mm | 8.94 |
| 2" | 50.80 mm | 15.90 |
| 2-1/2" | 63.50 mm | 24.80 |
| 3" | 76.20 mm | 35.40 |
Important Notes:
- Applicable for bolts, studs, threaded rods, and general fasteners.
- Material density considered:
- Carbon Steel / Alloy Steel ≈ 7.85 g/cm³
- Stainless Steel ≈ 8.0 g/cm³
- Actual weight may vary based on thread type, length, head shape, and coating.
- Used across industries like construction, oil & gas, petrochemical, and infrastructure.
Fasteners Grade Table
| Grade / Standard | Material Type | Specification / Composition | Heat Treatment | Key Properties | Typical Applications |
|---|---|---|---|---|---|
| ASTM A193 B7 | Alloy Steel | Chromium-Molybdenum (Cr-Mo) | Quenched & Tempered | High tensile strength, good toughness | Oil & gas, petrochemical, flanges |
| ASTM A193 B16 | Alloy Steel | Cr-Mo-V | Quenched & Tempered | Very high strength, high temperature resistance | Power plants, high-pressure systems |
| ASTM A193 B8 | Stainless Steel | SS 304 | Solution Annealed | Good corrosion resistance | General industrial applications |
| ASTM A193 B8M | Stainless Steel | SS 316 | Solution Annealed | Excellent corrosion resistance | Marine, offshore, chemical |
| ASTM A193 B8T | Stainless Steel | SS 304 | Strain Hardened | Higher strength than B8 | High-pressure applications |
| ASTM A193 B8MT | Stainless Steel | SS 316 | Strain Hardened | High strength + corrosion resistance | Marine & aggressive environments |
| ASTM A307 Grade A/B | Carbon Steel | Low/Medium Carbon Steel | As Manufactured | Moderate strength, economical | Construction, structural use |
| ASTM A325 | Alloy Steel | High Strength Structural Steel | Heat Treated | High strength structural bolts | Bridges, heavy structures |
| ASTM A490 | Alloy Steel | High Carbon Alloy Steel | Heat Treated | Very high strength | Structural and heavy-duty applications |
| ISO 8.8 | Carbon Steel | Medium Carbon Steel | Quenched & Tempered | High tensile strength (800 MPa) | Automotive, machinery |
| ISO 10.9 | Alloy Steel | Medium Carbon Alloy Steel | Quenched & Tempered | Very high strength (1000 MPa) | Heavy machinery, engineering |
| ISO 12.9 | Alloy Steel | High Alloy Steel | Quenched & Tempered | Extremely high strength (1200 MPa) | Critical high-load applications |
| DIN 931 / 933 | Carbon/Alloy Steel | Standard Hex Bolts | As per grade | Standardized dimensions & performance | General engineering |
| ASTM F593 | Stainless Steel | SS 304 / 316 | Annealed / Cold Worked | Corrosion-resistant fasteners | Marine, food, chemical |
| EN8 / C45 | Carbon Steel | Medium Carbon Steel | Normalized / Q&T | Good strength, machinability | General engineering |
| EN24 / 42CrMo4 | Alloy Steel | High Tensile Alloy Steel | Quenched & Tempered | Excellent strength & fatigue resistance | Heavy-duty & automotive |
Key Highlights:
- B7 & B16 → Best for high temperature & pressure applications.
- B8 / B8M / B8T / B8MT → Stainless steel grades for corrosion resistance.
- ISO 8.8 / 10.9 / 12.9 → Common metric grades for mechanical strength classification.
- A325 / A490 → Used in structural and heavy construction projects.
- EN8 / EN24 → Popular engineering materials for general and high-strength applications.
Type of Sub-products
Frequently Asked Questions
How do you measure the tensile strength of a fastener?
Countries We Export
India
Cities We Supply
Bangalore Urban
Hyderabad
Jaipur
Kalyan
Rampura
Sion, Mumbai
Surat
Thane
Gandhinagar
Rajahmundry
Panipat
Ahmadnagar
Ahmadpur
Bangalore Rural
Chandigarh
Chennai
Coimbatore
Haridwar
Jodhpur
Kolhapur
Mumbai
Murud (raigad)
Navi Mumbai
New Delhi
Rudrapur
Hosdurg
Durgapur
Ahmedabad
Jodhpur (ahmedabad)
Kolkata
Mumbai Suburban
Nashik
Raipur
Rajkot
Varanasi
Visakhapatnam
Angul
Bengaluru
Lucknow
Nagpur
Pune
Moradabad
Bharuch
Industries We Serve
Oil And Gas Industries

Gasket Industry
Sugar
Automobile Industry
Defense Industry
Construction & Fabrications
Paper Mill
Bridge And Building
Aerospace Industries
Railways
Pharmaceuticals Industry
Power Plant
Electrical Industry
Ring Man Units
