| Size range | 1000 Mm X 2000mm, 2000mm X 4000mm To 6000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm |
|---|---|
| Range | 150mm, 5mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet |
Mild Steel Sheet | IS 2062 E250 Grade, Manufacturer & Supplier, Durable Material for Industrial Use
Solitaire Steel & Engineering LLP is a trusted mild steel sheet manufacturer that offers superior quality steel sheets suitable for various fabrication, construction, automotive manufacturing, engineering industries, infrastructure, and manufacturing applications. They are made from top-quality, mild steel sheets, which offer high tensile strength, good weldability, excellent durability, and are easily machined for various industrial uses. They can be used for heavy-duty work as well as for general engineering due to their smooth surface finish, structural integrity, and easy fabrication characteristics.
Industrial buyers or the procurement team can purchase mild steel sheets from a reputable B2B portal that provides custom sizes, bulk orders, and also project-oriented solutions. Galvanized Mild Steel Sheets are widely used when extra corrosion protection and longevity are needed, particularly in the construction of roofs, fabrication of ducts, fabrication of structural frames, storage tank construction, and manufacturing of industrial equipment. The sheets come in various thicknesses and sizes to meet different industry standards and working needs.
The cost-effectiveness, fabrication flexibility, and reliable mechanical properties of mild steel sheets and galvanized mild steel sheets make them popular in various industries. They have very good formability and good strength properties and can be used in machinery manufacturing, transportation equipment, fabrication shops, agricultural machinery, and construction. Manufacturing procedures, dimensions, and inspections ensure consistent quality and reliable performance in various industrial conditions.
Mild Steel Sheet Weight Chart (Kg)
| Thickness (mm) | 1000×2000 (Kg) | 1250×2500 (Kg) | 1500×3000 (Kg) |
|---|---|---|---|
| 0.5 | 7.85 | 12.27 | 17.66 |
| 0.8 | 12.56 | 19.63 | 28.26 |
| 1.0 | 15.70 | 24.54 | 35.33 |
| 1.2 | 18.84 | 29.45 | 42.39 |
| 1.5 | 23.55 | 36.81 | 53.00 |
| 2.0 | 31.40 | 49.06 | 70.65 |
| 2.5 | 39.25 | 61.31 | 88.31 |
| 3.0 | 47.10 | 73.59 | 105.98 |
| 4.0 | 62.80 | 98.13 | 141.30 |
| 5.0 | 78.50 | 122.66 | 176.63 |
| 6.0 | 94.20 | 147.19 | 211.95 |
| 8.0 | 125.60 | 196.25 | 282.60 |
| 10.0 | 157.00 | 245.31 | 353.25 |
| 12.0 | 188.40 | 294.38 | 423.90 |
| 14.0 | 219.80 | 343.44 | 494.55 |
| 16.0 | 251.20 | 392.50 | 565.20 |
| 18.0 | 282.60 | 441.56 | 635.85 |
| 20.0 | 314.00 | 490.63 | 706.50 |
| 22.0 | 345.40 | 539.69 | 777.15 |
| 25.0 | 392.50 | 613.28 | 883.13 |
| 28.0 | 439.60 | 686.88 | 989.10 |
| 30.0 | 471.00 | 735.94 | 1059.75 |
| 32.0 | 502.40 | 785.00 | 1130.40 |
| 35.0 | 549.50 | 858.59 | 1236.38 |
| 40.0 | 628.00 | 981.25 | 1413.00 |
| 45.0 | 706.50 | 1103.91 | 1589.63 |
| 50.0 | 785.00 | 1226.56 | 1766.25 |
Type of Sub-products
Frequently Asked Questions
How is Mild Steel different from other types of steel?
Can Mild Steel Sheets be customized for specific applications?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmadpur
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
