| Size range | 1000 Mm X 2000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm, 2000mm X 4000mm To 6000mm |
|---|---|
| Range | 5mm, 150mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet |
Stainless Steel 409L Sheets Manufacturer in India for Welded & Heat-Resistant Applications
Material & Grades of Stainless Steel 409L Sheets
| Material | Grade / Standard | Surface Finish | Thickness (mm) | Width (mm) | Typical Applications |
|---|---|---|---|---|---|
| Stainless Steel | 409L | 2B / BA | 0.8 – 5.0 | 1000 – 1500 | Welded exhaust parts |
| Stainless Steel | 409 | 2B / BA | 0.8 – 6.0 | 1000 – 1500 | Exhaust systems |
| Stainless Steel | 3CR12 | No.1 / 2B | 1.2 – 12.0 | 1000 – 2000 | Structural fabrication |
| Stainless Steel | 410 | BA / 2B | 1.0 – 10.0 | 1000 – 2000 | Heat-resistant parts |
Key Product Features & Advantages
- Low carbon content for excellent weldability
- High resistance to oxidation and thermal cycling
- Ideal for automotive and industrial exhaust systems
- Good formability for complex fabrication
- Cost-effective ferritic stainless steel solution
- Long service life with minimal maintenance
Stainless Steel 409 / 409L Sheet Equivalent Grade
Our dedication to quality guarantees that every SS Sheet meet the highest standards, establishing us as a reliable Stainless Steel 409 / 409L Sheet Manufacturer in India.
| STANDARD | UNS | WNR. |
|---|---|---|
| SS 409L | S40903 | 1.4512 |
Stainless Steel 409 / 409L Sheet Weight & Thickness Chart
Stainless Steel Sheet may be customized in any thickness to meet the needs of the client; the table below shows the standard thickness of Stainless Steel Sheet.
| Thickness in. (mm) | Width | |
|---|---|---|
| 36 (914.4) in. (mm) | 48 (1,219) in. (mm) | - |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Type of Sub-products

Stainless Steel 409l Sheet – Hot Rolled Stainless Steel 409l Sheet – Hot Rolled
Stainless Steel 409L Sheet – Hot Rolled is a robust stainless steel sheet manufactured through hot rolling, providing excellent toughness, corrosion resistance, and strength. Suitable for heavy duty industrial, construction, and structural applications where long lasting reliability is essential.

Stainless Steel 409l Sheet – Hot Rolled Stainless Steel 409l Sheet – Hot Rolled
Stainless Steel 409L Sheet – Hot Rolled is a robust stainless steel sheet manufactured through hot rolling, providing excellent toughness, corrosion resistance, and strength. Suitable for heavy duty industrial, construction, and structural applications where long lasting reliability is essential.
