| Size Range | 3.17mm to 350mm |
|---|---|
| Length | 3 to 6 m |
| Standards | Astm, Din, Nf, Asme, Jis, En, Ios |
| Finished | Polished, Cold Drawn, Bright, Black, Centreless Ground, Polish |
Stainless Steel Round Bar ASTM A276 304/316 Dubai | Supplier & Exporter, Industrial Use, Certified Material
Mehran Metals & Alloys is a reliable Stainless Steel Round Bar Supplier In Dubai, offering high-quality stainless steel round bars known for their excellent strength, corrosion resistance, and durability. These round bars are widely used in construction, fabrication, automotive, marine, and various industrial applications where precision and long-lasting performance are essential. Manufactured in accordance with international quality standards, the bars ensure consistent performance even in demanding environments.
As a trusted name in the B2B market, this leading Stainless Steel Round Bar Supplier provides premium-grade bars with accurate dimensions and superior surface finish. Available in various grades, diameters, and custom sizes, these products meet diverse industrial requirements. With strict quality control, timely delivery, and customer-focused service, the company continues to be a preferred supplier of stainless steel round bar solutions across the region.
Stainless Steel Round Bar Manufacturer - Chemical Composition
| ASTM Grade | Carbon | Manganese | Silicon | Sulfur | Phospherous | Chromium | Nickel | Molybdenum | Other |
|---|---|---|---|---|---|---|---|---|---|
| 304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | - | - |
| 316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | - |
| 317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | - |
| 310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | - |
| 347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | - | 10C(Cb+Ta)<1.10% |
| 321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0-20.0 | 9.0 12.0 | - | 5C 0.70% |
Stainless Steel Round Bar Supplier - Mechanical Properties
| Grade | Elongation | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point |
|---|---|---|---|---|---|
| SS 202 | 40 % | 8.0 g/cm3 | 515 MPa | 275 MPa | 1454 °C (2650 °F) |
| SS 303 | 50 % | 55% | Psi – 85,000 | Psi – 45,000 | Rb 180 |
| SS 304 | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
| SS 304L | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
| SS 316 | 35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1454 °C (2650 °F) |
| SS 316L | 40 % | 8.0 g/cm3 | 485 Min | 170 Min. | 1400 °C (2550 °F) |
Stainless Steel Round Bars Weight Chart
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Type of Sub-products
Frequently Asked Questions
What size range is available in Stainless Steel Round Bar?
What surface finishes are available for Stainless Steel Round Bar?
Countries We Export
Dubai
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
